Sony WH-1000XM3 vs Sony WH-XB700 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 43 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 51 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Sony WH-CH510
Sony
Related Product

Sony MDR-Z7M2
Sony

Sony WH-RF400
Sony

Soundcore Life Q30
Soundcore
Other

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Sony WH-CH510
Sony
Sony WH-1000XM3 | Sony WH-XB700 |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony WH-1000XM3
Sony
Sony WH-XB700
SonyCountry of Origin | - | China | - |
---|---|---|---|
Dimension Width | 7.31 in | 8 in (+ 1) | - |
Dimension Depth | 2.94 in (+ 1) | 2.8 in | - |
Dimension Height | 10.44 in (+ 2) | 8.6 in | - |
Weight | 9 oz (+ 3) | 6.9 oz | - |
Color of Product | Black | Black | - |
Release Year | 2018 | 2019 | - |
Warranty | 1 Years | 1 Years | - |
Included in Packages | Audio cable for wired connection, Carry case, Plug adapter for in-flight use, Sony WH-1000XM3 Wireless Noise Cancelling Over-the-Ear Headphones with Google Assistant, USB-C charging cable | Connection Cable, Sony WH-XB700 Wireless On-Ear Headphones, USB Cable | - |

Sony WH-1000XM3
Sony
Sony WH-XB700
SonyBody Material | Plastic | Plastic | - |
---|---|---|---|
Magnet Material | Neodymium | Neodymium | - |
Diaphragm Material | Liquid Crystal Polymer | Polyethylene Terephthalate | - |
Sound Output | - | Stereo | - |
Style | Over-Ear | On-Ear | - |
Connectivity Technology | Wireless | Wired, Wireless | - |
Driver Technology | - | Dynamic | - |
Impedance | 16 Ω | 37 Ω (+ 21) | - |
Frequency Range | 4 - 40.000 Hz | 5 - 22000 Hz (+ 1) | - |
Driver Size | 1.57 in (+ 1) | 1.18 in | - |
Sensitivity | 104.5 dB (+ 2) | 103 dB | - |
Diaphragm Diameter | 1.57 in (+ 1) | 1.18 in | - |
Microphone Type | - | Built-In Microphone | - |
Acoustic Design | - | Closed | - |
Control Type | - | Volume | - |
Connector Contacts Plating | Gold | Gold | - |
Bluetooth Version | V4.2 | V4.2 | - |
Bluetooth Profile |
A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | - |
Bluetooth Codec |
SBC, AAC, aptX, aptX HD, LDAC | SBC, AAC, aptX | - |
Wireless Connection | Bluetooth | Bluetooth | - |
Wireless Range | 2.4000 - 2.4835 GHz (+ -7) | 10m GHz | - |
Type of USB Connector | - | Micro-USB | - |
Cable Length | - | 1.2 in (+ 2) | - |
Battery Technology | - | Lithium Ion | - |
Battery Recharge Time | 3 h | 4 h (+ 1) | - |
Battery Life | 38 h (+ 8) | 30 h | - |
Standby Time | 200 h | 3000 h (+ 2800) | - |

Sony WH-1000XM3
Sony
Sony WH-XB700
SonyHeadset (Integrated/Enclosed Microphone) | Yes | - | - |
---|---|---|---|
Microphone In | - | Yes | - |
Noise-Canceling | Yes | Yes | - |
Noise Isolating | Yes | - | - |
Built-in Heart Rate Monitor | No | - | - |
Calorie Counter | No | - | - |
FM Radio | No | - | - |
NFC | Yes | Yes | - |
3.5 mm/6.3 mm Adapter Included | No | - | - |
Carrying Case | Yes | No | - |
Foldable | No | Yes | - |
USB | No | Yes | - |
Detachable Cable | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered