Sony WH-1000XM4 vs Sony WH-CH510 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 48 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 51 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Soundcore Life Q30
Soundcore
Related Product

Sony MDR-ZX310AP
Sony

Sony WH-1000XM3
Sony

Sony WH-XB900N
Sony
Other

Sony MDR-1AM2
Sony

Sony MDR-ZX310AP
Sony

Sony WH-XB700
Sony
Sony WH-1000XM4 | Sony WH-CH510 |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Sony WH-1000XM4
Sony
Sony WH-CH510
SonyCountry of Origin | China | Vietnam | - |
---|---|---|---|
Dimension Width | 3.03 in | 6.75 in (+ 4) | - |
Dimension Depth | 7.27 in | 7.75 in (+ 1) | - |
Dimension Height | 9.94 in (+ 9) | 1.63 in | - |
Weight | 0.56 oz | 4.5 oz (+ 4) | - |
Color of Product | Black, White, | Black, Blue, White | - |
Release Year | - | 2019 | - |
Warranty | 1 Year | 1 Year | - |

Sony WH-1000XM4
Sony
Sony WH-CH510
SonyMagnet Material | Neodymium | Ferrite | - |
---|---|---|---|
Diaphragm Material | Liquid Crystal Polymer | - | - |
Sound Output | - | Stereo | - |
Style | On-Ear | On-Ear | - |
Connectivity Technology | Wired, Wireless | Wireless | - |
Impedance | - | 32 Ω (+ 32) | - |
Frequency Range | 4 - 40000 Hz | 20 - 20000 | - |
Driver Size | 1.57 in (+ 1) | 1.18 in | - |
Sensitivity | 105 dB | - | - |
Diaphragm Diameter | - | 1.18 in (+ 2) | - |
Microphone Type | Built-in Microphone | Built-in Microphone | - |
Buttons | H/W Buttons, Power, Custome, On/Off | - | - |
Acoustic Design | - | Closed | - |
Control Type | Touch | - | - |
Attachment Type | Headband | Headband | - |
Inputs Supported | - | Bluetooth | - |
Bluetooth Version | 5 | 5 | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | HFP, HSP, A2DP, AVRCP, SCMS-T | - |
Bluetooth Codec | SBC, AAC, LDAC | AAC, SBC | - |
Wireless Connection | - | Bluetooth | - |
Wireless Range | 10 | 10 | - |
Type of USB Connector | USB Type C | USB Type-C | - |
Cable Length | 47.24 in (+ 48) | - | - |
Battery Recharge Time | 3 h | 4.5 h (+ 2) | - |
Battery Life | - | 3.5 h (+ 4) | - |
Talk Time | 24 h | 30 h (+ 6) | - |
Standby Time | 200 h | 200 h | - |

Sony WH-1000XM4
Sony
Sony WH-CH510
SonyHeadset (Integrated/Enclosed Microphone) | No | Yes | - |
---|---|---|---|
Microphone In | No | Yes | - |
Noise-Canceling | Yes | - | - |
Noise Isolating | - | Yes | - |
Playback Controls | Yes | - | - |
Built-in Heart Rate Monitor | - | No | - |
Calorie Counter | - | No | - |
NFC | Yes | No | - |
Vibration | No | No | - |
Carrying Case | - | No | - |
Foldable | Yes | - | - |
USB | Yes | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered