Sony WH-1000XM4 vs Sony WH-CH710N - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 67 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 49 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH510
Sony

Soundcore Life Q30
Soundcore
Related Product

Sony MDR-1AM2
Sony

Sony MDR-ZX110
Sony

Sony MDR-ZX310AP
Sony
Other

Sony MDR-ZX110NC
Sony

Sony WH-1000XM3
Sony

Sony WH-L600
Sony
Sony WH-1000XM4 | Sony WH-CH710N |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand |

Sony WH-1000XM4
Sony
Sony WH-CH710N
SonyCountry of Origin | China | - | - |
---|---|---|---|
Dimension Width | 3.03 in | 7.5 in (+ 5) | - |
Dimension Depth | 7.27 in | 8.5 in (+ 2) | - |
Dimension Height | 9.94 in (+ 7) | 3 in | - |
Weight | 0.56 oz | 7.87 oz (+ 8) | - |
Color of Product | Black, White, | Black | - |
Warranty | 1 Year | 1 Year | - |

Sony WH-1000XM4
Sony
Sony WH-CH710N
SonyMagnet Material | Neodymium | - | - |
---|---|---|---|
Diaphragm Material | Liquid Crystal Polymer | - | - |
Sound Output | - | Stereo | - |
Style | On-Ear | Over-Ear | - |
Connectivity Technology | Wired, Wireless | Wired, Wireless | - |
Driver Technology | - | Dome | - |
Impedance | - | 72 Ω (+ 72) | - |
Frequency Range | 4 - 40000 Hz | 20 - 20000 Hz | - |
Driver Size | 1.57 in (+ 1) | 1.18 in | - |
Sensitivity | 105 dB | 94 dB | - |
Microphone Type | Built-in Microphone | - | - |
Buttons | H/W Buttons, Power, Custome, On/Off | - | - |
Acoustic Design | - | Closed | - |
Control Type | Touch | Buttons | - |
Attachment Type | Headband | - | - |
Bluetooth Version | 5 | 5 | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | - |
Bluetooth Codec | SBC, AAC, LDAC | AAC, SBC | - |
Wireless Connection | - | Bluetooth | - |
Wireless Range | 10 | 10 | - |
Type of USB Connector | USB Type C | USB Type-C | - |
Cable Length | 47.24 in | 47.24 in | - |
Battery Technology | - | Lithium-Ion | - |
Battery Recharge Time | 3 h | 7 h (+ 4) | - |
Battery Life | - | 35 h (+ 35) | - |
Talk Time | 24 h (+ 24) | - | - |
Standby Time | 200 h (+ 200) | - | - |

Sony WH-1000XM4
Sony
Sony WH-CH710N
SonyHeadset (Integrated/Enclosed Microphone) | No | - | - |
---|---|---|---|
Microphone In | No | Yes | - |
Noise-Canceling | Yes | Yes | - |
Noise Isolating | - | Yes | - |
Playback Controls | Yes | - | - |
NFC | Yes | Yes | - |
Vibration | No | - | - |
3.5 mm/6.3 mm Adapter Included | - | Yes | - |
Foldable | Yes | - | - |
USB | Yes | No | - |
Detachable Cable | - | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered