Sony WH-CH510 vs Sony MDR-ZX110AP - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 79 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 53 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Soundcore Life Q30
Soundcore
Related Product

Soundcore Life Q35
Soundcore

Sony WH-1000XM3
Sony

Apple Airpod Max
Apple
Other

Sony MDR-Z1R
Sony

Sony WH-XB900N
Sony

Sony MDR-Z7M2
Sony
Sony WH-CH510 | Sony MDR-ZX110AP |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony WH-CH510
Sony
Sony MDR-ZX110AP
SonyCountry of Origin | Vietnam | China | - |
---|---|---|---|
Dimension Width | 6.75 in (+ 1) | 5.91 in | - |
Dimension Depth | 7.75 in (+ 6) | 1.81 in | - |
Dimension Height | 1.63 in | 7.91 in (+ 7) | - |
Weight | 4.5 oz (+ 1) | 4.23 oz | - |
Color of Product | Black, Blue, White | Black, White | - |
Release Year | 2019 | - | - |
Warranty | 1 Year | 1 Year | - |

Sony WH-CH510
Sony
Sony MDR-ZX110AP
SonyMagnet Material | Ferrite | - | - |
---|---|---|---|
Diaphragm Material | - | PET | - |
Sound Output | Stereo | Stereo | - |
Style | On-Ear | Over-Ear | - |
Connectivity Technology | Wireless | Wired | - |
Driver Technology | - | Dynamic | - |
Impedance | 32 Ω (+ 8) | 24 Ω | - |
Frequency Range | 20 - 20000 | 12 - 22000 | - |
Driver Size | 1.18 in | 1.18 in | - |
Diaphragm Diameter | 1.18 in (+ 2) | - | - |
Microphone Type | Built-in Microphone | In-Line Microphone | - |
Microphone Direction Type | - | Omnidirectional Microphone | - |
Buttons | - | Answar Button, Next Song, Play/Pause, Previous Song, Volume | - |
Acoustic Design | Closed | Closed | - |
Attachment Type | Headband | Headband | - |
Connector Contacts Plating | - | Gold | - |
Inputs Supported | Bluetooth | - | - |
Bluetooth Version | 5 | - | - |
Bluetooth Profile | HFP, HSP, A2DP, AVRCP, SCMS-T | - | - |
Bluetooth Codec | AAC, SBC | - | - |
Wireless Connection | Bluetooth | - | - |
Wireless Range | 10 | - | - |
Type of USB Connector | USB Type-C | - | - |
Cable Length | - | 47.27 in (+ 48) | - |
Battery Recharge Time | 4.5 h (+ 5) | - | - |
Battery Life | 3.5 h (+ 4) | - | - |
Talk Time | 30 h (+ 30) | - | - |
Standby Time | 200 h (+ 200) | - | - |

Sony WH-CH510
Sony
Sony MDR-ZX110AP
SonyHeadset (Integrated/Enclosed Microphone) | Yes | Yes | - |
---|---|---|---|
Microphone In | Yes | Yes | - |
Noise-Canceling | - | Yes | - |
Noise Isolating | Yes | - | - |
Built-in Heart Rate Monitor | No | - | - |
Calorie Counter | No | - | - |
NFC | No | - | - |
Vibration | No | - | - |
3.5 mm/6.3 mm Adapter Included | - | No | - |
Carrying Case | No | - | - |
Foldable | - | Yes | - |
USB | Yes | No | - |
Detachable Cable | - | No | - |
Battery Operated | Yes | No | - |
Charging via USB | - | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered