Sony WH-CH510 vs Sony WH-CH710N - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 161 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 51 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Soundcore Life Q30
Soundcore

Sony MDR-Z1R
Sony
Related Product

Sony WH-1000XM4
Sony

Sony WH-XB700
Sony

Sony MDR-ZX110NC
Sony
Other

Soundcore Life Q30
Soundcore

Sony WH-XB900N
Sony

Soundcore Life Q35
Soundcore
Sony WH-CH510 | Sony WH-CH710N |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony WH-CH510
Sony
Sony WH-CH710N
SonyCountry of Origin | Vietnam | - | - |
---|---|---|---|
Dimension Width | 6.75 in | 7.5 in (+ 1) | - |
Dimension Depth | 7.75 in | 8.5 in (+ 1) | - |
Dimension Height | 1.63 in | 3 in (+ 2) | - |
Weight | 4.5 oz | 7.87 oz (+ 4) | - |
Color of Product | Black, Blue, White | Black | - |
Release Year | 2019 | - | - |
Warranty | 1 Year | 1 Year | - |

Sony WH-CH510
Sony
Sony WH-CH710N
SonyMagnet Material | Ferrite | - | - |
---|---|---|---|
Sound Output | Stereo | Stereo | - |
Style | On-Ear | Over-Ear | - |
Connectivity Technology | Wireless | Wired, Wireless | - |
Driver Technology | - | Dome | - |
Impedance | 32 Ω | 72 Ω (+ 40) | - |
Frequency Range | 20 - 20000 | 20 - 20000 Hz | - |
Driver Size | 1.18 in | 1.18 in | - |
Sensitivity | - | 94 dB | - |
Diaphragm Diameter | 1.18 in (+ 2) | - | - |
Microphone Type | Built-in Microphone | - | - |
Acoustic Design | Closed | Closed | - |
Control Type | - | Buttons | - |
Attachment Type | Headband | - | - |
Inputs Supported | Bluetooth | - | - |
Bluetooth Version | 5 | 5 | - |
Bluetooth Profile | HFP, HSP, A2DP, AVRCP, SCMS-T | A2DP, AVRCP, HFP, HSP | - |
Bluetooth Codec | AAC, SBC | AAC, SBC | - |
Wireless Connection | Bluetooth | Bluetooth | - |
Wireless Range | 10 | 10 | - |
Type of USB Connector | USB Type-C | USB Type-C | - |
Cable Length | - | 47.24 in (+ 48) | - |
Battery Technology | - | Lithium-Ion | - |
Battery Recharge Time | 4.5 h | 7 h (+ 3) | - |
Battery Life | 3.5 h | 35 h (+ 32) | - |
Talk Time | 30 h (+ 30) | - | - |
Standby Time | 200 h (+ 200) | - | - |

Sony WH-CH510
Sony
Sony WH-CH710N
SonyHeadset (Integrated/Enclosed Microphone) | Yes | - | - |
---|---|---|---|
Microphone In | Yes | Yes | - |
Noise-Canceling | - | Yes | - |
Noise Isolating | Yes | Yes | - |
Built-in Heart Rate Monitor | No | - | - |
Calorie Counter | No | - | - |
NFC | No | Yes | - |
Vibration | No | - | - |
3.5 mm/6.3 mm Adapter Included | - | Yes | - |
Carrying Case | No | - | - |
USB | Yes | No | - |
Detachable Cable | - | Yes | - |
Battery Operated | Yes | Yes | - |
Charging via USB | - | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered