Sony WH-CH710N vs Soundcore Life Q30 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 104 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 44 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple

Sony MDR-Z7M2
Sony
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH510
Sony

Sony WH-1000XM3
Sony
Related Product

Sony MDR-ZX110AP
Sony

Sony MDR-Z7M2
Sony

Sony WH-RF400
Sony
Other

Sony WH-1000XM4
Sony

Sony MDR-1AM2
Sony

Sony WH-XB700
Sony
Sony WH-CH710N | Soundcore Life Q30 |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony WH-CH710N
Sony
Soundcore Life Q30
SoundcoreDimension Width | 7.5 in (+ 1) | 7.09 in | - |
---|---|---|---|
Dimension Depth | 8.5 in (+ 6) | 3.07 in | - |
Dimension Height | 3 in | 7.68 in (+ 5) | - |
Weight | 7.87 oz | 9.3 oz (+ 2) | - |
Color of Product | Black | Black | - |
Release Year | - | 2020 | - |
Warranty | 1 Year | 1 Years | - |
Included in Packages | - | Soundcore Life Q30 active noise cancelling headphones, USB-C Cable, 3.5mm AUX Cable, Travel Case, User Manual | - |

Sony WH-CH710N
Sony
Soundcore Life Q30
SoundcoreSound Output | Stereo | Stereo | - |
---|---|---|---|
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired, Wireless | Wireless | - |
Driver Technology | Dome | Dynamic | - |
Impedance | 72 Ω (+ 56) | 16 Ω | - |
Frequency Range | 20 - 20000 Hz Hz (+ 4) | 16 - 24000 Hz | - |
Driver Size | 1.18 in | 1.57 in (+ 1) | - |
Sensitivity | 94 dB dB | 95 dB (+ 1) | - |
Diaphragm Diameter | - | 1.57 in (+ 2) | - |
Acoustic Design | Closed | - | - |
Control Type | Buttons | - | - |
Bluetooth Version | 5 | V5.0 | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | - | - |
Bluetooth Codec | AAC, SBC | SBC, AAC | - |
Wireless Connection | Bluetooth | Bluetooth | - |
Wireless Range | 10 | 20m | - |
Type of USB Connector | USB Type-C | - | - |
Cable Length | 47.24 in (+ 48) | - | - |
Battery Technology | Lithium-Ion | - | - |
Battery Recharge Time | 7 h (+ 5) | 2 h | - |
Battery Life | 35 h | 60 h (+ 25) | - |

Sony WH-CH710N
Sony
Soundcore Life Q30
SoundcoreMicrophone In | Yes | - | - |
---|---|---|---|
Noise-Canceling | Yes | Yes | - |
Noise Isolating | Yes | Yes | - |
Calorie Counter | - | No | - |
FM Radio | - | No | - |
NFC | Yes | No | - |
Vibration | - | No | - |
3.5 mm/6.3 mm Adapter Included | Yes | Yes | - |
Carrying Case | - | Yes | - |
USB | No | Yes | - |
Detachable Cable | Yes | - | - |
Battery Operated | Yes | Yes | - |
Charging via USB | Yes | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered