Sony WH-L600 vs Apple Airpod Max - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 25 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 54 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Sony MDR-Z7M2
Sony
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Soundcore Life Q30
Soundcore
Related Product

Soundcore Life Q35
Soundcore

Sony WH-XB900N
Sony

Sony WH-1000XM3
Sony
Other

Sony MDR-ZX110
Sony

Sony MDR-Z1R
Sony

Soundcore Life Q35
Soundcore
Sony WH-L600 | Apple Airpod Max |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Sony WH-L600
Sony
Apple Airpod Max
AppleCountry of Origin | - | Vietnam | - |
---|---|---|---|
Dimension Width | 8.81 in (+ 3) | 6.64 in | - |
Dimension Depth | 8.5 in (+ 6) | 3.28 in | - |
Dimension Height | 12.69 in (+ 6) | 7.37 in | - |
Weight | 11.28 oz | 13.6 oz (+ 3) | - |
Color of Product | Black | Silver, Space Gray, Sky Blue, Pink, Green | - |
Release Year | 2018 | 2020 | - |
Warranty | 1 Years | 1 Years | - |
Included in Packages | Sony WH-L600 Digital Surround Wireless Headphones, Transmitter unit | Apple AirPods Max, Lightning to USB-C Cable, Smart Case, Documentation | - |

Sony WH-L600
Sony
Apple Airpod Max
AppleBody Material | - | Metal | - |
---|---|---|---|
Magnet Material | - | Neodymium | - |
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired, Wireless | Wireless, Wired | - |
Driver Technology | Dynamic | Dynamic | - |
Impedance | - | 35 Ω (+ 35) | - |
Frequency Range | 20 - 20000 Hz (+ 20) | - | - |
Driver Size | 1.57 in (+ 2) | - | - |
Diaphragm Diameter | 1.5 in (+ 2) | - | - |
Microphone Type | - | Built-In Microphone | - |
Buttons | Volume | Multi-key | - |
Acoustic Design | Closed | Closed | - |
Control Type | - | Rotary | - |
Attachment Type | Headband | Headband | - |
Category | - | Audiophile | - |
Inputs Supported | - | Lightning Connector, Bluetooth | - |
Bluetooth Version | - | V5.0 | - |
Bluetooth Codec | - | SBC, AAC | - |
Wireless Connection | Radio Frequency | Bluetooth | - |
Wireless Range | 30m | 10m | - |
Battery Technology | Lithium Ion | - | - |
Battery Recharge Time | 6 h (+ 6) | - | - |
Battery Life | 17 h (+ 17) | - | - |
Talk Time | - | 20 h (+ 20) | - |
Standby Time | - | 20 h (+ 20) | - |

Sony WH-L600
Sony
Apple Airpod Max
AppleHeadset (Integrated/Enclosed Microphone) | - | Yes | - |
---|---|---|---|
Simulated Surround Sound | - | Yes | - |
Microphone In | - | No | - |
Noise-Canceling | - | Yes | - |
Noise Isolating | - | Yes | - |
Built-in Heart Rate Monitor | - | No | - |
Calorie Counter | - | No | - |
FM Radio | Yes | No | - |
NFC | - | No | - |
Vibration | - | No | - |
3.5 mm/6.3 mm Adapter Included | - | No | - |
Carrying Case | - | Yes | - |
Foldable | - | No | - |
Water Resistant | - | No | - |
USB | No | No | - |
Multi Point Connection | - | No | - |
Battery Operated | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered