Sony WH-XB900N vs Sony WH-RF400 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 56 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 44 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Soundcore Life Q30
Soundcore

Soundcore Life Q35
Soundcore

Apple Airpod Max
Apple
Trending

Soundcore Life Q35
Soundcore

Sony WH-CH710N
Sony

Soundcore Life Q30
Soundcore
Related Product

Sony WH-L600
Sony

Sony MDR-1AM2
Sony

Soundcore Life Q30
Soundcore
Other

Sony WH-L600
Sony

Sony MDR-ZX110AP
Sony

Soundcore Life Q30
Soundcore
Sony WH-XB900N | Sony WH-RF400 |
---|
Compare prices |
Amazon |
Amazon |
---|
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | NAN Read Review (1)? | |
Brand |

Sony WH-XB900N
Sony
Sony WH-RF400
SonyCountry of Origin | - | Vietnam | - |
---|---|---|---|
Dimension Width | 9.5 in | 9.81 in (+ 1) | - |
Dimension Depth | 7.86 in (+ 1) | 7.25 in | - |
Dimension Height | 3.5 in | 13.5 in (+ 10) | - |
Weight | 9 oz | 9.8 oz (+ 1) | - |
Color of Product | Blue, Black | Black | - |
Release Year | 2019 | 2018 | - |
Warranty | 1 Years | 1 Years | - |
Included in Packages | Connection cable (1.2m, stereo mini plug), Operating instructions, Reference guide, Sony WH-XB900N Wireless Noise Cancelling Over-the-Ear Headphones, USB cable, Warranty card | Sony WHRF400 RF Wireless Headphones, Transmitter unit | - |

Sony WH-XB900N
Sony
Sony WH-RF400
SonyBody Material | Plastic | - | - |
---|---|---|---|
Magnet Material | Neodymium | Neodymium | - |
Diaphragm Material | Polyethylene Terephthalate | - | - |
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wired, Wireless | Radio Frequency | - |
Driver Technology | Dynamic | Dynamic | - |
Impedance | 50 Ω (+ 18) | 32 Ω | - |
Frequency Range | 20 - 40000 Hz (+ 10) | 10 - 22000 Hz | - |
Driver Size | 1.57 in | 1.57 in | - |
Sensitivity | 101 dB (+ 1) | 100 dB | - |
Diaphragm Diameter | 1.57 in | 1.57 in | - |
Microphone Type | Built-In Microphone | - | - |
Microphone Frequency | 50 - 8000 | - | - |
Acoustic Design | Closed | - | - |
Control Type | Touch | Volume | - |
Attachment Type | - | Headband | - |
Bluetooth Version | V4.2 | - | - |
Bluetooth Profile | A2DP, AVRCP, HFP, HSP | - | - |
Bluetooth Codec | SBC, AAC, aptX, aptX HD, LDAC | - | - |
Wireless Connection | Bluetooth | - | - |
Wireless Range | 10m | - | - |
Cable Length | 1.2 in (+ 2) | - | - |
Battery Technology | Lithium Ion | - | - |
Battery Recharge Time | 7 h (+ 7) | - | - |
Battery Life | 35 h (+ 35) | - | - |
Standby Time | 300 h (+ 300) | - | - |

Sony WH-XB900N
Sony
Sony WH-RF400
SonyMicrophone In | Yes | Yes | - |
---|---|---|---|
Noise-Canceling | Yes | Yes | - |
Carrying Case | Yes | No | - |
Foldable | - | Yes | - |
Detachable Cable | Yes | - | - |
Battery Operated | Yes | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered