Soundcore Life Q35 vs Soundcore Life Q30 - Compare Headphones
Reviews and Statistics of This Page
🔎 View: | 113 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 36 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Apple Airpod Max
Apple

Sony MDR-Z7M2
Sony

Sony WH-RF400
Sony
Trending

Sony WH-CH710N
Sony

Sony WH-CH510
Sony

Sony WH-1000XM3
Sony
Related Product

Sony MDR-Z1R
Sony

Sony WH-1000XM3
Sony

Sony MDR-1AM2
Sony
Other

Sony WH-L600
Sony

Sony WH-XB900N
Sony

Sony WH-XB700
Sony
Soundcore Life Q35 | Soundcore Life Q30 |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | NAN Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Soundcore Life Q35
Soundcore
Soundcore Life Q30
SoundcoreDimension Width | 7.09 in | 7.09 in | - |
---|---|---|---|
Dimension Depth | 3.07 in | 3.07 in | - |
Dimension Height | 7.68 in | 7.68 in | - |
Weight | 9.6 oz (+ 1) | 9.3 oz | - |
Color of Product | Black | Black | - |
Release Year | 2021 | 2020 | - |
Warranty | 1 Years | 1 Years | - |
Included in Packages | Life Q35 Active Noise Cancelling Headphones, 3.5mm AUX Cable with Remote Control, USB-C Cable, Airplane Adapter, Travel Case | Soundcore Life Q30 active noise cancelling headphones, USB-C Cable, 3.5mm AUX Cable, Travel Case, User Manual | - |

Soundcore Life Q35
Soundcore
Soundcore Life Q30
SoundcoreMagnet Material | Neodymium | - | - |
---|---|---|---|
Sound Output | Stereo | Stereo | - |
Style | Over-Ear | Over-Ear | - |
Connectivity Technology | Wireless | Wireless | - |
Driver Technology | Dynamic | Dynamic | - |
Impedance | 16 Ω | 16 Ω | - |
Frequency Range | 16 - 40000 Hz (+ 0) | 16 - 24000 Hz | - |
Driver Size | 1.57 in | 1.57 in | - |
Sensitivity | - | 95 dB (+ 95) | - |
Diaphragm Diameter | 1.57 in | 1.57 in | - |
Bluetooth Version | - | V5.0 | - |
Bluetooth Codec | SBC, AAC, LDAC | SBC, AAC | - |
Wireless Connection | - | Bluetooth | - |
Wireless Range | - | 20m | - |
Battery Recharge Time | - | 2 h (+ 2) | - |
Battery Life | - | 60 h (+ 60) | - |

Soundcore Life Q35
Soundcore
Soundcore Life Q30
SoundcoreNoise-Canceling | Yes | Yes | - |
---|---|---|---|
Noise Isolating | Yes | Yes | - |
Calorie Counter | - | No | - |
FM Radio | - | No | - |
NFC | - | No | - |
Vibration | - | No | - |
3.5 mm/6.3 mm Adapter Included | Yes | Yes | - |
Carrying Case | Yes | Yes | - |
USB | Yes | Yes | - |
Battery Operated | - | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered