Add Review

Amore Beds
Amore 2-Sided Flippable 11″
Visit at Amore Beds
Statistics on Amore 2-Sided Flippable 11″
Here we display statistical data about Amore 2-Sided Flippable 11″
💰 Price | $440* |
📍 Categories | Empty |
📌 Features | Empty |
🔎 Views | 928 Views |
😍 Likes | 0 Likes |
🔑 Specifications | 44/50 |
👍 Rating | - |
💬 Review | 0 |
📅 Updated on | Oct, 20 2021 |
* The statistical data that we present on this page are subject to change at any time
Update Prices Amore 2-Sided Flippable 11″
Here we display Update Prices data
Country Of Origin | United States |
---|---|
Dimension Height | 11 Inch |
Weight (Twin) | 50 lbs |
Weight (Twin XL) | 55 lbs |
Weight (Full/Double) | 65 lbs |
Weight (Queen) | 70 lbs |
Weight (King) | 80 lbs |
Weight (California King) | 80 lbs |
Weight (Split King) | - |
Weight (Split California King) | - |
Color | Multi color |
Material | Organic cotton fabric |
Certifications | CertiPUR-US |
Warranty | 10-Year |
Highlights | - |
---|---|
Mattress Type | Foam |
Year Launched | - |
Available Sizes | Twin, Twin XL, Full, Queen, King, California King |
Best For | Side sleepers and back sleepers |
Sleep Position | Side sleepers and back sleepers |
Firmness | Medium |
Number Of Layers | 10 |
Bottom Layer | High Resilience Core Construction |
Transition Layer | 2″of hyper-contouring |
Top Layer | Organic Cotton Fabrics |
Cover Material | Organic Cotton |
Comfort Layer | 1″ layer of fusion flex foam |
Support Core | Foam |
Pricing (Twin) | 440 $ |
Pricing (Twin XL) | 550 $ |
Pricing (Full/Double) | 700 $ |
Pricing (Queen) | 825 $ |
Pricing (King) | 975 $ |
Pricing (California King) | 975 $ |
Pricing (Split King) | - |
Pricing (Split California King) | - |
Firmness Options | Soft and Firm |
Free Trial | 100 Night night |
Free Shipping | Yes |
Free Returns | Yes |
Premium Pillow Top | Yes |
---|---|
Memory Foam | Yes |
Durability Score | 8 /10 |
Motion Isolation Score | 8.5 /10 |
Sex Score | 9 /10 |
Sleeps Cool Score | 8.5 /10 |
Pressure Relief Score | 9 /10 |
Off-Gassing Score | 9 /10 |
Ease Of Movement Score | 8.5 /10 |
Edge Support Score | 8 /10 |
Amazon | Starting from $440* at Amazon |
---|
Popular Mattresses
-
Dreamfoam Bedding Chill Memory Foam
- Dreamfoam Bedding
0/5 Rating13111 Views -
The Keetsa Tea Leaf Supreme
- Keetsa
0/5 Rating2290 Views -
Serta iComfort
- Serta
0/5 Rating1567 Views -
GhostBed Classic
- GhostBed
0/5 Rating1461 Views -
Tempur-Pedic Cloud
- Tempur-Pedic
0/5 Rating1229 Views -
Allswell Luxe Hybrid
- Allswell
0/5 Rating1044 Views -
The Keetsa Plus
- Keetsa
0/5 Rating1037 Views -
Serta Serene Sky
- Serta
NAN/5 Rating922 Views -
Tuft & Needle Mint Mattress
- Tuft & Needle
0/5 Rating892 Views -
Tempur-Pedic Adapt
- Tempur-Pedic
0/5 Rating889 Views -
Allswell The Brick
- Allswell
0/5 Rating826 Views -
Amerisleep AS3
- Amerisleep
0/5 Rating789 Views