Add Review

Keetsa
The Keetsa Tea Leaf Supreme
Visit at Keetsa
Statistics on The Keetsa Tea Leaf Supreme
Here we display statistical data about The Keetsa Tea Leaf Supreme
💰 Price | $990* |
📍 Categories | Empty |
📌 Features | Empty |
🔎 Views | 2292 Views |
😍 Likes | 0 Likes |
🔑 Specifications | 40/50 |
👍 Rating | - |
💬 Review | 0 |
📅 Updated on | Oct, 27 2021 |
* The statistical data that we present on this page are subject to change at any time
Update Prices The Keetsa Tea Leaf Supreme
Here we display Update Prices data
Country Of Origin | China |
---|---|
Dimension Height | 13 Inch |
Weight (Twin) | 75 lbs |
Weight (Twin XL) | - |
Weight (Full/Double) | 75 lbs |
Weight (Queen) | 80 lbs |
Weight (King) | 80 lbs |
Weight (California King) | 84 lbs |
Weight (Split King) | - |
Weight (Split California King) | - |
Color | White |
Material | Foam |
Certifications | CertiPUR-US and STANDARD 100 by OEKO-TEX |
Warranty | 12 Year |
Highlights | BioFoam, wool-poly fiber padding |
---|---|
Mattress Type | Memory Foam |
Year Launched | - |
Available Sizes | Twin, Full, Queen, King, and California King |
Best For | All sleepers |
Sleep Position | Back, side and stomach sleepers |
Firmness | Medium |
Number Of Layers | 5 |
Bottom Layer | Robust foam |
Transition Layer | - |
Top Layer | High quality of memory foam |
Cover Material | Linen blend fabric cover |
Comfort Layer | BioFoam memory foam, super soft foam, and high density foam |
Support Core | Memory Foam |
Pricing (Twin) | 990 $ |
Pricing (Twin XL) | - |
Pricing (Full/Double) | 1290 $ |
Pricing (Queen) | 1590 $ |
Pricing (King) | 1890 $ |
Pricing (California King) | 1890 $ |
Pricing (Split King) | - |
Pricing (Split California King) | - |
Firmness Options | Medium |
Free Trial | - |
Free Shipping | Yes |
Free Returns | - |
Premium Pillow Top | Yes |
---|---|
Memory Foam | Yes |
Durability Score | 9 /10 |
Motion Isolation Score | 9 /10 |
Sex Score | 9 /10 |
Sleeps Cool Score | 10 /10 |
Pressure Relief Score | 10 /10 |
Off-Gassing Score | 8.5 /10 |
Ease Of Movement Score | 9 /10 |
Edge Support Score | 9 /10 |
Amazon | Starting from $990* at Amazon |
---|
Popular Mattresses
-
Dreamfoam Bedding Chill Memory Foam
- Dreamfoam Bedding
0/5 Rating13203 Views -
Serta iComfort
- Serta
0/5 Rating1568 Views -
GhostBed Classic
- GhostBed
0/5 Rating1463 Views -
Tempur-Pedic Cloud
- Tempur-Pedic
0/5 Rating1232 Views -
Allswell Luxe Hybrid
- Allswell
0/5 Rating1054 Views -
The Keetsa Plus
- Keetsa
0/5 Rating1040 Views -
Amore 2-Sided Flippable 11″
- Amore Beds
0/5 Rating930 Views -
Serta Serene Sky
- Serta
NAN/5 Rating925 Views -
Tuft & Needle Mint Mattress
- Tuft & Needle
0/5 Rating894 Views -
Tempur-Pedic Adapt
- Tempur-Pedic
0/5 Rating890 Views -
Allswell The Brick
- Allswell
0/5 Rating834 Views -
Amerisleep AS3
- Amerisleep
0/5 Rating798 Views