Amerisleep AS1 vs Serta EZ Tote - Compare Mattresses
Reviews and Statistics of This Page
🔎 View: | 26 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 44 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

GhostBed 3D Matrix Hybrid
GhostBed

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

Dreamfoam Bedding Elements Latex
Dreamfoam Bedding
Trending

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

The Keetsa Tea Leaf Supreme
Keetsa

Serta iComfort
Serta
Related Product

Casper Original Mattress
Casper

Allswell The Brick
Allswell

Tuft & Needle Hybrid Mattress
Tuft & Needle
Other

Amore Luxury Hybrid
Amore Beds

Amerisleep Organica
Amerisleep

GhostBed Luxe
GhostBed
Amerisleep AS1 | Serta EZ Tote |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Amerisleep AS1
Amerisleep
Serta EZ Tote
SertaDimension Height | 10 Inch | 10 Inch | - |
---|---|---|---|
Weight (Twin) | 45 lbs (+ 11) | 34 lbs | - |
Weight (Twin XL) | 49 lbs (+ 49) | - | - |
Weight (Full/Double) | 63 lbs (+ 26) | 37 lbs | - |
Weight (Queen) | 75 lbs (+ 27) | 48 lbs | - |
Weight (King) | 95 lbs (+ 37) | 58 lbs | - |
Weight (California King) | 94 lbs (+ 94) | - | - |
Weight (Split King) | 98 lbs (+ 98) | - | - |
Weight (Split California King) | 98 lbs (+ 98) | - | - |
Color | White | White | - |
Material | Foam | Foam | - |
Certifications | CertiPUR-US | Certipur-US | - |
Warranty | 20 Years | 10 Years | - |

Amerisleep AS1
Amerisleep
Serta EZ Tote
SertaMattress Type | Foam | Foam | - |
---|---|---|---|
Year Launched | - | 2011 | - |
Available Sizes | Twin, Twin XL, Full, Queen, King, Cal King, Split King | Twin, Full, Queen, King | - |
Best For | Every sleeping position | Every sleeping position | - |
Sleep Position | Side sleepers, back and stomach sleepers, combo sleepers | Side sleepers, back and stomach sleepers, combo sleepers | - |
Firmness | Medium | - | - |
Number of Layers | 2 | 2 | - |
Comfort Layer | Memory Foam | Memory Foam | - |
Pricing (Twin) | 949 $ (+ 600) | 349 $ | - |
Pricing (Twin XL) | 999 $ (+ 580) | 419 $ | - |
Pricing (Full/Double) | 1.149 $ (+ 2) | - | - |
Pricing (Queen) | 1.199 $ | 449 $ (+ 448) | - |
Pricing (King) | 1.499 $ | 599 $ (+ 598) | - |
Pricing (California King) | 1.499 $ (+ 2) | - | - |
Pricing (Split King) | 1.69 $ (+ 2) | - | - |
Pricing (Split California King) | 1.69 $ (+ 2) | - | - |
Firmness Options | Medium Firm | Medium Firm | - |
Free Trial | 100 night | 120 night (+ 20) | - |
Free Shipping | Yes | Yes | - |
Free Returns | Yes | Yes | - |

Amerisleep AS1
Amerisleep
Serta EZ Tote
SertaMemory Foam | Yes | Yes | - |
---|---|---|---|
Durability Score | 8.5 /10 | 9 /10 (+ 1) | - |
Motion Isolation Score | 8.5 /10 (+ 1) | 8 /10 | - |
Sex Score | 8 /10 | 8.5 /10 (+ 1) | - |
Sleeps Cool Score | 8.2 /10 | 9 /10 (+ 1) | - |
Pressure Relief Score | 8 /10 | 8.6 /10 (+ 1) | - |
Off-Gassing Score | 7.9 /10 | 8 /10 (+ 1) | - |
Ease of Movement Score | 9 /10 | 9 /10 | - |
Edge Support Score | 9 /10 (+ 1) | 8.9 /10 | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Amerisleep AS1
Tuft & Needle Mint Mattress
-
VS
Amerisleep AS1
Amerisleep AS5
-
VS
Amerisleep AS1
Amerisleep Organica
-
VS
Amerisleep AS1
Serta iComfort
-
VS
Serta EZ Tote
Tempur-Pedic Cloud
-
VS
Serta EZ Tote
Serta Serene Sky
-
VS
Serta EZ Tote
Saatva Classic
-
VS
Serta EZ Tote
Dreamfoam Bedding Chill Memory Foam