GhostBed Flex Hybrid vs GhostBed Luxe - Compare Mattresses
Reviews and Statistics of This Page
🔎 View: | 21 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 50 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

GhostBed 3D Matrix Hybrid
GhostBed

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

Dreamfoam Bedding Elements Latex
Dreamfoam Bedding
Trending

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

The Keetsa Tea Leaf Supreme
Keetsa

Serta iComfort
Serta
Related Product

Allswell Supreme
Allswell

Layla Memory Foam
Layla Sleep

Nolah Signature 12″
Nolah
Other

Tuft & Needle Original Mattress
Tuft & Needle

Amerisleep Organica
Amerisleep

Dreamfoam Bedding Copper Dreams
Dreamfoam Bedding
GhostBed Flex Hybrid | GhostBed Luxe |
---|
Compare prices |
Amazon
Ghostbed.com |
Amazon
Ghostbed.com | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand | ![]() | ![]() |

GhostBed Flex Hybrid
GhostBed
GhostBed Luxe
GhostBedCountry of Origin | United States | United States | - |
---|---|---|---|
Dimension Height | 13 Inch | 13 Inch | - |
Weight (Twin) | 76 lbs | 76 lbs | - |
Weight (Twin XL) | 81 lbs | 81 lbs | - |
Weight (Full/Double) | 100 lbs | 100 lbs | - |
Weight (Queen) | 122 lbs | 122 lbs | - |
Weight (King) | 138 lbs | 150 lbs (+ 12) | - |
Weight (California King) | 141 lbs | 149 lbs (+ 8) | - |
Weight (Split King) | 81 lbs (+ -69) | 150 lbs | - |
Color | White | White | - |
Material | Hybrid | Foam | - |
Certifications | CertiPUR-US | CertiPUR-US | - |
Warranty | 25 year | 25 Years | - |

GhostBed Flex Hybrid
GhostBed
GhostBed Luxe
GhostBedHighlights | - | Cool Bed | - |
---|---|---|---|
Mattress Type | Hybrid | All-Foam | - |
Year Launched | 2015 | 2015 | - |
Available Sizes | Twin, Twin XL, Full, Queen, King, California King, Split King | Twin, Twin XL, Full, Queen, King, California King, Split King | - |
Best For | side sleepers who weigh between 130 and 230 pounds | Side sleepers and back sleepers | - |
Sleep Position | multiple positions | Side and Back positions | - |
Firmness | Medium-firm | Medium | - |
Number of Layers | 7 | 7 | - |
Bottom Layer | 1″ high density support foam | - | - |
Transition Layer | 1″ Transition Polyfoam | 2 inches of gel memory foam | - |
Top Layer | 1″ gel memory foam | Ghost Ice Fabric | - |
Cover Material | Quilted Cover | 1 inch of gel memory foam and a Ghost Ice fabric | - |
Comfort Layer |
1″ Cooling Fiber (Quilted Into Cover), 1″ Memory Foam (Gel-Infused), 1″ Memory Foam (Gel-Infused) | PCM Top Layer 2” Gel Memory Foam 2” HD Polyfoam | - |
Support Core | 8.5″ Pocketed Coils, 1″ Polyfoam | 7.5 inches of polyurethane foam | - |
Pricing (Twin) | 1187 $ | 1257 $ (+ 70) | - |
Pricing (Twin XL) | 1295 $ | 1365 $ (+ 70) | - |
Pricing (Full/Double) | 1383 $ | 1453 $ (+ 70) | - |
Pricing (Queen) | 1491 $ | 1572 $ (+ 81) | - |
Pricing (King) | 1712 $ | 1782 $ (+ 70) | - |
Pricing (California King) | 1726 $ | 1796 $ (+ 70) | - |
Pricing (Split King) | 2590 $ | 2730 $ (+ 140) | - |
Firmness Options | Two firmnesses, one great memory foam feel and infused copper | 5 medium | - |
Free Trial | 101 night | 101 night (+ 0) | - |
Free Shipping | free shipping | yes | - |
Free Returns | - | yes | - |

GhostBed Flex Hybrid
GhostBed
GhostBed Luxe
GhostBedPremium Pillow Top | yes | Yes | - |
---|---|---|---|
Memory Foam | yes | Yes | - |
Durability Score | 8 /10 | 9 /10 (+ 1) | - |
Motion Isolation Score | 9 /10 | 9.5 /10 (+ 1) | - |
Sex Score | 8 /10 | 8 /10 | - |
Sleeps Cool Score | 9 /10 | 10 /10 (+ 1) | - |
Pressure Relief Score | 8 /10 | 8 /10 | - |
Off-Gassing Score | 9 /10 | 9 /10 | - |
Ease of Movement Score | 8 /10 | 9.5 /10 (+ 2) | - |
Edge Support Score | 8 /10 | 9 /10 (+ 1) | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
GhostBed Flex Hybrid
Amerisleep AS3
-
VS
GhostBed Flex Hybrid
Nolah Original 10"
-
VS
GhostBed Flex Hybrid
Amerisleep AS1
-
VS
GhostBed Flex Hybrid
Allswell The Brick
-
VS
GhostBed Luxe
Tempur-Pedic Cloud
-
VS
GhostBed Luxe
Saatva Loom & Leaf
-
VS
GhostBed Luxe
Tempur-Pedic Adapt
-
VS
GhostBed Luxe
Casper Original Mattress