Nolah Original 10" vs Amerisleep AS3 - Compare Mattresses
Reviews and Statistics of This Page
🔎 View: | 7 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 49 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

GhostBed 3D Matrix Hybrid
GhostBed

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

Dreamfoam Bedding Elements Latex
Dreamfoam Bedding
Trending

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

The Keetsa Tea Leaf Supreme
Keetsa

Serta iComfort
Serta
Related Product

Saatva Zenhaven Latex
Saatva

Amerisleep Organica
Amerisleep

Tuft & Needle Original Mattress
Tuft & Needle
Other

Layla Memory Foam
Layla Sleep

GhostBed 3D Matrix SmartBed
GhostBed

Dreamfoam Bedding Arctic Dreams
Dreamfoam Bedding
Nolah Original 10" | Amerisleep AS3 |
---|
Compare prices |
Amazon
Nolahmattress.com |
Amazon | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand | ![]() |

Nolah Original 10"
Nolah
Amerisleep AS3
AmerisleepCountry of Origin | United States | - | - |
---|---|---|---|
Dimension Height | 10 Inch | 12 Inch (+ 2) | - |
Weight (Twin) | 44 lbs | 53 lbs (+ 9) | - |
Weight (Twin XL) | 47 lbs | 57 lbs (+ 10) | - |
Weight (Full/Double) | 58 lbs (+ 58) | - | - |
Weight (Queen) | 70 lbs (+ 70) | - | - |
Weight (King) | 87 lbs (+ -24) | 111 lbs | - |
Weight (California King) | 85 lbs (+ 85) | - | - |
Color | White | White | - |
Material | Foam | Foam | - |
Certifications | Certipur-US | CertiPUR-US | - |
Warranty | Lifetime Warranty | 20 Years | - |

Nolah Original 10"
Nolah
Amerisleep AS3
AmerisleepMattress Type | Foam | Foam | - |
---|---|---|---|
Year Launched | 2015 | - | - |
Available Sizes | Queen, Twin, Twin XL, Full, King, Cal King | Twin, Twin XL, Full, Queen, King, Cal King, Split King, Split California King | - |
Best For | Every sleeping position | Every sleeping position | - |
Sleep Position | Side sleepers, back and stomach sleepers, combo sleepers | Side sleepers, back and stomach sleepers, combo sleepers | - |
Firmness | Medium-Firm | Medium | - |
Number of Layers | 3 | 2 | - |
Bottom Layer | Foam | - | - |
Transition Layer | High-resistance foam | - | - |
Top Layer | Breathable and pressure-relieving foam | - | - |
Cover Material | Premium snow-white Tencel | - | - |
Comfort Layer | Luxurious organic cotton | Memory Foam | - |
Support Core | Deep and Supportive High-Resilience Foam | - | - |
Pricing (Twin) | 649 $ (+ 648) | 1.149 $ | - |
Pricing (Twin XL) | 799 $ (+ 798) | 1.199 $ | - |
Pricing (Full/Double) | 899 $ (+ 898) | 1.349 $ | - |
Pricing (Queen) | 1149 $ (+ 1148) | 1.399 $ | - |
Pricing (King) | 1249 $ (+ 1248) | 1.699 $ | - |
Pricing (California King) | 1249 $ (+ 1248) | 1.699 $ | - |
Pricing (Split King) | - | 2.098 $ (+ 3) | - |
Pricing (Split California King) | - | 2.098 $ (+ 3) | - |
Firmness Options |
medium 6/10 | Medium | - |
Free Trial | 120 night (+ 20) | 100 night | - |
Free Shipping | yes | Yes | - |
Free Returns | yes | Yes | - |

Nolah Original 10"
Nolah
Amerisleep AS3
AmerisleepPremium Pillow Top | Yes | - | - |
---|---|---|---|
Memory Foam | Yes | Yes | - |
Durability Score | 10 /10 (+ 2) | 8.5 /10 | - |
Motion Isolation Score | 9 /10 (+ 1) | 8.5 /10 | - |
Sex Score | 8.5 /10 (+ 1) | 8 /10 | - |
Sleeps Cool Score | 8 /10 | 9.2 /10 (+ 2) | - |
Pressure Relief Score | 8.5 /10 | 8.5 /10 | - |
Off-Gassing Score | 8 /10 | 8.2 /10 (+ 1) | - |
Ease of Movement Score | 9 /10 (+ 1) | 8.5 /10 | - |
Edge Support Score | 8 /10 | 8.5 /10 (+ 1) | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Nolah Original 10"
Saatva Latex Hybrid
-
VS
Nolah Original 10"
GhostBed Classic
-
VS
Nolah Original 10"
Allswell The Allswell
-
VS
Nolah Original 10"
Dreamfoam Bedding Elements Latex
-
VS
Amerisleep AS3
Casper Original Mattress
-
VS
Amerisleep AS3
Nolah Signature 12"
-
VS
Amerisleep AS3
Dreamfoam Bedding Arctic Dreams
-
VS
Amerisleep AS3
GhostBed Flex Hybrid