Tempur-Pedic Cloud vs Tempur-Pedic Adapt - Compare Mattresses
Reviews and Statistics of This Page
🔎 View: | 127 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 42 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

GhostBed 3D Matrix Hybrid
GhostBed

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

Dreamfoam Bedding Elements Latex
Dreamfoam Bedding
Trending

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

The Keetsa Tea Leaf Supreme
Keetsa

Serta iComfort
Serta
Related Product

Casper Nova
Casper

Casper Element Mattress
Casper

GhostBed Classic
GhostBed
Other

Amerisleep AS2
Amerisleep

Amerisleep Organica
Amerisleep

Saatva Loom & Leaf
Saatva
Tempur-Pedic Cloud | Tempur-Pedic Adapt |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Tempur-Pedic Cloud
Tempur-Pedic
Tempur-Pedic Adapt
Tempur-PedicDimension Height | 10 Inch | 11 Inch (+ 1) | - |
---|---|---|---|
Weight (Twin) | 39.3 lbs | 44 lbs (+ 5) | - |
Weight (Twin XL) | 50 lbs (+ 2) | 48 lbs | - |
Weight (Full/Double) | 55 lbs | 60 lbs (+ 5) | - |
Weight (Queen) | 79 lbs (+ 7) | 72 lbs | - |
Weight (King) | 84.9 lbs | 89 lbs (+ 5) | - |
Weight (California King) | 84.9 lbs | 89 lbs (+ 5) | - |
Weight (Split King) | - | 96 lbs (+ 96) | - |
Weight (Split California King) | - | 94 lbs (+ 94) | - |
Color | White | White | - |
Material | Foam | Foam | - |
Certifications | CertiPUR-US | CertiPUR-US | - |
Warranty | 10 Years | 10 Years | - |

Tempur-Pedic Cloud
Tempur-Pedic
Tempur-Pedic Adapt
Tempur-PedicMattress Type | Foam | Hybrid | - |
---|---|---|---|
Available Sizes | Twin, Twin XL, King, Queen, Cal King, Split King, Full | Twin, Twin XL, King, Full, Queen, Cal, King, Split King, Split California King | - |
Best For | Every sleeping position | Every sleeping position | - |
Sleep Position | Side sleepers, back and stomach sleepers, combo sleepers | Side sleepers, back and stomach sleepers, combo sleepers | - |
Firmness | Medium | - | - |
Number of Layers | 3 | 2 | - |
Comfort Layer | Memory foam | - | - |
Pricing (Twin) | 1.699 $ | 1.899 $ (+ 1) | - |
Pricing (Twin XL) | 1.699 $ | 1.899 $ (+ 1) | - |
Pricing (Full/Double) | 1.899 $ | 2.249 $ (+ 1) | - |
Pricing (Queen) | 1.999 $ | 2.399 $ (+ 1) | - |
Pricing (King) | 2.399 $ | 3.099 $ (+ 1) | - |
Pricing (California King) | 2.399 $ | 3.798 $ (+ 2) | - |
Pricing (Split King) | 3.398 $ (+ 1) | 3.099 $ | - |
Pricing (Split California King) | - | 3.798 $ (+ 4) | - |
Firmness Options | Medium | Medium Firm | - |
Free Trial | 90 night | 90 night | - |
Free Shipping | Yes | Yes | - |

Tempur-Pedic Cloud
Tempur-Pedic
Tempur-Pedic Adapt
Tempur-PedicMemory Foam | Yes | Yes | - |
---|---|---|---|
Durability Score | 8.5 /10 | 9 /10 (+ 1) | - |
Motion Isolation Score | 8.5 /10 | 8.5 /10 | - |
Sex Score | 8 /10 | 8.6 /10 (+ 1) | - |
Sleeps Cool Score | 8.3 /10 | 9 /10 (+ 1) | - |
Pressure Relief Score | 8 /10 | 8.5 /10 (+ 1) | - |
Off-Gassing Score | 8 /10 | 8.5 /10 (+ 1) | - |
Ease of Movement Score | 8.4 /10 | 9 /10 (+ 1) | - |
Edge Support Score | 9 /10 | 9 /10 | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Tempur-Pedic Cloud
Casper Original Mattress
-
VS
Tempur-Pedic Cloud
Serta EZ Tote
-
VS
Tempur-Pedic Cloud
Tuft & Needle Original Mattress
-
VS
Tempur-Pedic Cloud
GhostBed Classic
-
VS
Tempur-Pedic Adapt
Dreamfoam Bedding Elements Latex
-
VS
Tempur-Pedic Adapt
Crave Ultra Plush
-
VS
Tempur-Pedic Adapt
Allswell Luxe Hybrid
-
VS
Tempur-Pedic Adapt
Nolah Evolution 15"