The Keetsa Plus - Compare Mattresses
Reviews and Statistics of This Page
🔎 View: | 1 |
😍 Like: | 1 |
👍 Ratings: | 5/5 |
🔑 Specifications: | 39 |
💬 Review: | 0 |
👥 Users Rated: | 1 |
Last Update

GhostBed 3D Matrix Hybrid
GhostBed

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

Dreamfoam Bedding Elements Latex
Dreamfoam Bedding
Trending

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

The Keetsa Tea Leaf Supreme
Keetsa

Serta iComfort
Serta
Related Product

Amerisleep AS4
Amerisleep

Layla Memory Foam
Layla Sleep

Crave Ultra Plush
Crave
Other

Tuft & Needle Hybrid Mattress
Tuft & Needle

Amerisleep AS2
Amerisleep

The Keetsa Pillow Plus
Keetsa
Last Update

GhostBed 3D Matrix Hybrid
GhostBed

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

Dreamfoam Bedding Elements Latex
Dreamfoam Bedding
Trending

Dreamfoam Bedding Chill Memory Foam
Dreamfoam Bedding

The Keetsa Tea Leaf Supreme
Keetsa

Serta iComfort
Serta
Related Product

Allswell Luxe Hybrid
Allswell

Tuft & Needle Original Mattress
Tuft & Needle

Allswell Supreme
Allswell
Other

Saatva Latex Hybrid
Saatva

Nolah Evolution 15″
Nolah

Nolah Original 10″
Nolah
The Keetsa Plus |
---|
Compare prices |
Amazon
Keetsa.com | ||
---|---|---|---|
Product Deals |
User Rating | - Add Review? | - | |
---|---|---|---|
Brand | ![]() |

The Keetsa Plus
KeetsaCountry of Origin | China | - | - |
---|---|---|---|
Dimension Height | 9 Inch (+ 9) | - | - |
Weight (Twin) | 87 lbs (+ 87) | - | - |
Weight (Full/Double) | 90 lbs (+ 90) | - | - |
Weight (Queen) | 90 lbs (+ 90) | - | - |
Weight (King) | 90 lbs (+ 90) | - | - |
Color | White | - | - |
Material | Foam | - | - |
Certifications | CertiPUR-US and STANDARD 100 by OEKO-TEX | - | - |
Warranty | 12 year | - | - |

The Keetsa Plus
KeetsaMattress Type | All-foam mattresses | - | - |
---|---|---|---|
Available Sizes | Twin, Full, Queen, King, California King | - | - |
Best For | Back and stomach sleepers | - | - |
Sleep Position | Back and Stomach sleepers | - | - |
Firmness | Medium | - | - |
Number of Layers | 6 | - | - |
Top Layer | Memory foam | - | - |
Cover Material | Cotton Canvas Cover | - | - |
Comfort Layer | High quality Memory Foam | - | - |
Pricing (Twin) | 490 $ (+ 490) | - | - |
Pricing (Full/Double) | 690 $ (+ 690) | - | - |
Pricing (Queen) | 790 $ (+ 790) | - | - |
Pricing (King) | 990 $ (+ 990) | - | - |
Pricing (California King) | 990 $ (+ 990) | - | - |
Firmness Options | Medium and Firm | - | - |
Free Trial | 12-year night (+ 12) | - | - |
Free Shipping | Yes | - | - |

The Keetsa Plus
KeetsaPremium Pillow Top | Yes | - | - |
---|---|---|---|
Memory Foam | Yes | - | - |
Durability Score | 8 /10 (+ 8) | - | - |
Motion Isolation Score | 8.5 /10 (+ 9) | - | - |
Sex Score | 8 /10 (+ 8) | - | - |
Sleeps Cool Score | 9 /10 (+ 9) | - | - |
Pressure Relief Score | 8.5 /10 (+ 9) | - | - |
Off-Gassing Score | 8 /10 (+ 8) | - | - |
Ease of Movement Score | 8 /10 (+ 8) | - | - |
Edge Support Score | 8 /10 (+ 8) | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered