SanDisk Extreme PRO CFast 2.0 vs Lexar High-Performance 633x SDHC/SDXC - Compare Memory Cards
Reviews and Statistics of This Page
🔎 View: | 11 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 31 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Lexar Professional 3500x CFast 2.0
Lexar

Lexar Professional 1066x CompactFlash
Lexar

Lexar microSDXC E-Series Plus
Lexar
Trending

Lexar Professional 3500x CFast 2.0
Lexar

SanDisk MAX ENDURANCE microSD
SanDisk

Lexar Professional 1667x SDXC
Lexar
Related Product

Transcend CFast 2.0 CFX650
Transcend

SanDisk Extreme SD
SanDisk

SanDisk Extreme Pro CFexpress
SanDisk
Other

SanDisk MAX ENDURANCE microSD
SanDisk

Transcend microSDXC/SDHC 500S
Transcend

Transcend JetDrive Lite 330
Transcend
SanDisk Extreme PRO CFast 2.0 | Lexar High-Performance 633x SDHC/SDXC |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
User Rating | - Add Review? | - Read Review (1)? | |
---|---|---|---|
Brand |

SanDisk Extreme PRO CFast 2.0
SanDisk
Lexar High-Performance 633x SDHC/SDXC
LexarCountry of Origin | China | USA | - |
---|---|---|---|
Dimension Depth | 0.14 in (+ 1) | 0.08 in | - |
Dimension Width | 1.68 in (+ 1) | 0.95 in | - |
Dimension Height | 1.41 in (+ 1) | 1.25 in | - |
Weight | 0.9 oz (+ 1) | 0.04 oz | - |
Color | White/Black | Black | - |
Release Year | 2013 | 2015 | - |
Warranty | Lifetime Limited | 10 Year | - |
Package Includes | SanDisk Extreme PRO CFast 2.0 Memory Card | Lexar High-Performance 633x SDHC/SDXC Memory Card | - |

SanDisk Extreme PRO CFast 2.0
SanDisk
Lexar High-Performance 633x SDHC/SDXC
LexarFlash Memory Type | - | SDXC | - |
---|---|---|---|
Bus Interface | SATA III | UHS-I | - |
Form Factor | CFast 2.0 | MicroSDHC | - |
Speed Class | - | C10, U1/U3, V10/V30 | - |
Memory Storage Capacity | 64 GB (+ 32) | 32 GB, 64 GB, 128 GB, 256 GB | - |
Bus Speed | - | 95 MB/s (+ 95) | - |
Read Speed | Up to 525 MB/s |
256GB – up to 95 MB/s 128GB – up to 95 MB/s 64GB – up to 95 MB/s 32GB – up to 95 MB/s | - |
Write Speed | Up to 450 MB/s |
256GB – up to 45 MB/s 128GB – up to 45 MB/s | - |
Transfer Speeds | Up to 525 MB/s | 100 MB/s | - |
Usage | Designed for Professional Videographers | Mainstream photo/video enthusiasts, smartphones, tablets, action cams, drones users | - |
Operating Temperature | -4 to 158°F / -20 to 70°C | 0 °C to 70 °C (32 °F to 158 °F) | - |

SanDisk Extreme PRO CFast 2.0
SanDisk
Lexar High-Performance 633x SDHC/SDXC
LexarUltra Speed Data Transfer | Yes | Yes | - |
---|---|---|---|
A1 Performance | - | Yes | - |
Water-proof | Yes | Yes | - |
Temperature-proof | Yes | Yes | - |
X-ray-proof | Yes | Yes | - |
Shock-proof | Yes | Yes | - |
Magnetic-proof | Yes | Yes | - |
Dust-proof | Yes | Yes | - |
Adapter | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered