SanDisk Extreme PRO microSDXC vs Lexar Professional 1800x SDXC - Compare Memory Cards
Reviews and Statistics of This Page
🔎 View: | 25 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 30 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Lexar Professional 3500x CFast 2.0
Lexar

Lexar Professional 1066x CompactFlash
Lexar

Lexar microSDXC E-Series Plus
Lexar
Trending

Lexar Professional 3500x CFast 2.0
Lexar

SanDisk MAX ENDURANCE microSD
SanDisk

Lexar Professional 1667x SDXC
Lexar
Related Product

SanDisk Extreme microSDXC
SanDisk
Other

Lexar Professional 1066x microSDXC
Lexar

SanDisk Extreme SD
SanDisk

Lexar Professional 1066x CompactFlash
Lexar
SanDisk Extreme PRO microSDXC | Lexar Professional 1800x SDXC |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

SanDisk Extreme PRO microSDXC
SanDisk
Lexar Professional 1800x SDXC
LexarCountry of Origin | China | China | - |
---|---|---|---|
Dimension Depth | 0.04 in | 0.08 in (+ 1) | - |
Dimension Width | 0.59 in | 0.95 in (+ 1) | - |
Dimension Height | 0.43 in | 1.25 in (+ 1) | - |
Weight | 0.32 oz (+ 1) | 0.04 oz | - |
Color | Red/Black | Black | - |
Release Year | - | 2022 | - |
Warranty | Lifetime Limited | Limited Lifetime | - |
Package Includes | SanDisk Extreme PRO microSDXC Memory Card | Lexar Professional 1800x SDXC Memory Card | - |

SanDisk Extreme PRO microSDXC
SanDisk
Lexar Professional 1800x SDXC
LexarFlash Memory Type | - | SDXC | - |
---|---|---|---|
Bus Interface | - | USB 3.0 | - |
Form Factor | MicroSDHC, microSDXC, microSDHC UHS-I, and microSDXC UHS-I | UHS-II | - |
Speed Class | - |
64GB – Class 10, U3, V60 128GB – Class 10, U3, V60 256GB - Class 10, U3, V60 | - |
Memory Storage Capacity | 32 GB, 256 GB, 400 GB, 512 GB GB | 64 GB, 128 GB, 256 GB (+ 32) | - |
Read Speed | Up to 170 MB/s | Up to 270 MB/s | - |
Write Speed | Up to 90 MB/s | Up to 180 MB/s | - |
Transfer Speeds | Up to 170 MB/s | 270 MB/s | - |
Usage | - | Smartphones, tablets, and action cameras | - |
Operating Temperature | -13ºF to 185ºF (-25ºC to 85 ºC) | 0 °C to 70 °C (32 °F to 158 °F) | - |

SanDisk Extreme PRO microSDXC
SanDisk
Lexar Professional 1800x SDXC
LexarUltra Speed Data Transfer | - | Yes | - |
---|---|---|---|
A1 Performance | Yes | Yes | - |
Water-proof | Yes | Yes | - |
Temperature-proof | Yes | Yes | - |
X-ray-proof | Yes | Yes | - |
Shock-proof | Yes | Yes | - |
Magnetic-proof | Yes | Yes | - |
Dust-proof | Yes | Yes | - |
Adapter | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered