SanDisk High Endurance microSD vs SanDisk MAX ENDURANCE microSD - Compare Memory Cards
Reviews and Statistics of This Page
🔎 View: | 218 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 30 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Lexar Professional 3500x CFast 2.0
Lexar

Lexar Professional 1066x CompactFlash
Lexar

Lexar microSDXC E-Series Plus
Lexar
Trending

Lexar Professional 3500x CFast 2.0
Lexar

Lexar Professional 1667x SDXC
Lexar

SanDisk Extreme SD
SanDisk
Related Product

Transcend microSDXC/SDHC 350V
Transcend
Other

Transcend JetDrive Lite 360
Transcend

Transcend microSDXC 330S
Transcend

Lexar High-Endurance microSDHC/microSDXC
Lexar
SanDisk High Endurance microSD | SanDisk MAX ENDURANCE microSD |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

SanDisk High Endurance microSD
SanDisk
SanDisk MAX ENDURANCE microSD
SanDiskCountry of Origin | China | China | - |
---|---|---|---|
Dimension Depth | 0.04 in | 0.04 in | - |
Dimension Width | 0.59 in | 0.59 in | - |
Dimension Height | 0.43 in | 0.43 in | - |
Weight | 0.16 oz | 0.32 oz (+ 1) | - |
Color | White | White | - |
Release Year | 2019 | - | - |
Warranty | Lifetime Limited | 3 Year | - |
Package Includes | SanDisk High Endurance microSD | SanDisk MAX ENDURANCE microSD | - |

SanDisk High Endurance microSD
SanDisk
SanDisk MAX ENDURANCE microSD
SanDiskFlash Memory Type | Micro SDXC | Micro SD | - |
---|---|---|---|
Bus Interface | - | MicroSDXC | - |
Form Factor | MicroSDHC, microSDXC | - | - |
Speed Class | C10, U3, V30 |
UHS Speed Class 3 (U3) Video Speed Class 30 (V30) | - |
Memory Storage Capacity | 32 GB (+ 32) | - | - |
Read Speed | Up to 100 MB/s | Up to 100 MB/s | - |
Write Speed | Up to 40 MB/s | Up to 40 MB/s | - |
Transfer Speeds | Up to 100 MB/s | 100 MB/s | - |
Usage | Perfect for your dash cam or home monitoring system in the microSD card class | Home Security Cameras or Dash Cam | - |
Operating Temperature | -25 °C - 85 °C | -25°C and 85°C (-13°F to 185°F) | - |

SanDisk High Endurance microSD
SanDisk
SanDisk MAX ENDURANCE microSD
SanDiskUltra Speed Data Transfer | Yes | Yes | - |
---|---|---|---|
A1 Performance | Yes | Yes | - |
Water-proof | Yes | Yes | - |
Temperature-proof | Yes | Yes | - |
X-ray-proof | Yes | Yes | - |
Shock-proof | Yes | Yes | - |
Magnetic-proof | Yes | Yes | - |
Dust-proof | Yes | Yes | - |
Adapter | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered