Aloha Peanut Butter Chocolate Chip vs Aloha Chocolate Mint - Compare Nutrition Bars
Reviews and Statistics of This Page
🔎 View: | 58 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 40 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Built Bar Cherry Barcia
Built

Built Bar Mint Brownie
Built

Built Bar Double Chocolate
Built
Trending

Built Bar Mint Brownie
Built

Built Bar Caramel Almond Delight
Built

Built Bar Cherry Barcia
Built
Related Product

Built Bar Gingerbread
Built

Built Bar Peanut Butter Brownie
Built

Built Bar Double Chocolate
Built
Other

Built Bar Coconut Brownie Chunk
Built

Built Bar Lemon Dipped Cheesecake
Built

Built Bar Cherry Barcia
Built
Aloha Peanut Butter Chocolate Chip | Aloha Chocolate Mint |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Save $27 OFF!
Claim Deal |
🎁 Save $27 OFF!
Claim Deal |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Aloha Peanut Butter Chocolate Chip
Aloha
Aloha Chocolate Mint
AlohaType of Nutrition Bar | Protein Bar | Protein Bar | - |
---|---|---|---|
Net Weight per Bar | 56 g | 56 g | - |
Packaging Color | Orange | Green | - |
Flavor | Peanut Butter Chocolate Chip | Chocolate Mint | - |
Ingredients | Organic Peanuts, Organic Tapioca Fiber, Organic Protein Blend (Brown Rice Protein, Pumpkin Seed Protein), Organic Chocolate Chips (Cane Sugar, Chocolate, Cocoa Butter, Vanilla Powder), Organic Tapioca Syrup, Organic Vegetable Glycerin, Organic Roasted Pumpkin Seeds, Sea Salt, Organic Monk Fruit | Organic Protein Blend (Brown Rice Protein, Pumpkin Seed Protein), Organic Tapioca Fiber, Organic Dark Chocolate (Chocolate, Cane Sugar, Cocoa Butter), Organic Cashew Butter (Dry Roasted Cashews, Sunflower Oil), Organic Tapioca Syrup, Organic Vegetable Glycerin, Organic Cocoa Powder, Organic Sunflower Butter, Organic Sunflower Oil, Organic Sunflower Lecithin, Organic Peppermint, Organic Monk Fruit | - |

Aloha Peanut Butter Chocolate Chip
Aloha
Aloha Chocolate Mint
AlohaServings per Container | 1 bars | 1 bars | - |
---|---|---|---|
Serving Size 1 Bar | 56 g | 56 g | - |
Calories per Serving | 240 KCal (+ 20) | 220 KCal | - |
Total Fat (grams) | 12 g (+ 1) | 11 g | - |
Total Fat (Daily Value) | 15 % DV | 17 % DV (+ 2) | - |
Saturated Fat (grams) | 3 g | 3.5 g (+ 1) | - |
Saturated Fat (Daily Value) | 15 % DV | 18 % DV (+ 3) | - |
Polyunsaturated Fat | 1.5 g | 1.5 g | - |
Monounsaturated Fat | 7 g (+ 2) | 5 g | - |
Cholesterol | 0 mg | 0 mg | - |
Cholesterol (Daily Value) | 0 % DV | 0 % DV | - |
Sodium | 95 mg (+ 85) | 10 mg | - |
Sodium (Daily Value) | 4 % DV (+ 4) | 0 % DV | - |
Potassium | - | 136 mg (+ 136) | - |
Potassium (Daily Value) | - | 2 % DV (+ 2) | - |
Total Carbohydrate | 24 g | 26 g (+ 2) | - |
Total Carbohydrate (Daily Value) | 9 % DV | 9 % DV | - |
Dietary Fiber | 10 g | 10 g | - |
Dietary Fiber (Daily Value) | 36 % DV | 36 % DV | - |
Sugars | 5 g | 5 g | - |
Protein | 14 g | 14 g | - |
Vitamin D | 0 mg | 0 mg | - |
Vitamin D (Daily Value) | 0 % DV | 0 % DV | - |
Calcium | 16 mg (+ 1) | 15 mg | - |
Calcium (Daily Value) | 2 % DV | 2 % DV | - |
Iron | 1 mg | 2 mg (+ 1) | - |
Iron (Daily Value) | 6 % DV | 10 % DV (+ 4) | - |
Magnesium (Daily Value) | - | 15 % DV (+ 15) | - |

Aloha Peanut Butter Chocolate Chip
Aloha
Aloha Chocolate Mint
AlohaVegan | Yes | Yes | - |
---|---|---|---|
Non-GMO | Yes | Yes | - |
Soy Free | Yes | Yes | - |
No Gluten or Dairy | Yes | Yes | - |
No Artificial Ingredients | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Aloha Peanut Butter Chocolate Chip
Aloha Chocolate Fudge Brownie
-
VS
Aloha Peanut Butter Chocolate Chip
Built Bar Peanut Butter Brownie
-
VS
Aloha Peanut Butter Chocolate Chip
Built Bar Gingerbread
-
VS
Aloha Peanut Butter Chocolate Chip
Aloha Peanut Butter Cup
-
VS
Aloha Chocolate Mint
Aloha Vanilla Almond Crunch
-
VS
Aloha Chocolate Mint
Built Bar Coconut
-
VS
Aloha Chocolate Mint
Built Bar Mint Brownie
-
VS
Aloha Chocolate Mint
Built Bar Cherry Barcia