Aloha Peanut Butter Cup vs Built Bar Caramel Almond Delight - Compare Nutrition Bars
Reviews and Statistics of This Page
🔎 View: | 54 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 44 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Built Bar Cherry Barcia
Built

Built Bar Mint Brownie
Built

Built Bar Double Chocolate
Built
Trending

Built Bar Mint Brownie
Built

Built Bar Cherry Barcia
Built

Built Bar Coconut
Built
Related Product

Aloha Chocolate Fudge Brownie
Aloha

Aloha Peanut Butter Chocolate Chip
Aloha

Aloha Vanilla Almond Crunch
Aloha
Other

Built Bar Coconut Marshmallow
Built

Built Bar Eggnog
Built

Aloha Chocolate Chip Cookie Dough
Aloha
Aloha Peanut Butter Cup | Built Bar Caramel Almond Delight |
---|
Compare prices |
Amazon |
Amazon | |
---|---|---|---|
Product Deals |
🎁 Save $27 OFF!
Claim Deal |
User Rating | - Read Review (1)? | - Add Review? | |
---|---|---|---|
Brand |

Aloha Peanut Butter Cup
Aloha
Built Bar Caramel Almond Delight
BuiltType of Nutrition Bar | Protein Bar | Food Bar | - |
---|---|---|---|
Net Weight per Bar | 56 g (+ 8) | 48 g | - |
Packaging Color | Orange | Green | - |
Flavor | Peanut Butter | Caramel Almond Delight | - |
Ingredients | Organic Peanuts, Organic Tapioca Fiber, Organic Protein Blend (Organic Brown Rice Protein, Organic Pumpkin Seed Protein), Organic Dark Chocolate (Chocolate, Cane Sugar, Cocoa Butter), Organic Tapioca Syrup, Organic Vegetable Glycerin, Sea Salt, Organic Monk Fruit, Organic Sunflower Lecithin | Protein Blend (Whey Protein Isolate, Partially Hydrolyzed Whey Protein Isolate), Water, Dark Chocolate (Sugar, Chocolate Liquor, Cocoa Butter, Milkfat, Soy Lecithin, Vanilla), Digestion Resistant Maltodextrin, Glycerin, Almonds, Erythritol, Gelatin, Natural Flavor, Citric Acid, Palm Powder, Soy Lecithin, Unsweetened Chocolate, Vanilla, Natural Flavor, Critic Acid, Nonfat Dry Milk. | - |

Aloha Peanut Butter Cup
Aloha
Built Bar Caramel Almond Delight
BuiltServings per Container | 1 bars | 12 bars (+ 11) | - |
---|---|---|---|
Serving Size 1 Bar | 56 g (+ 8) | 48 g | - |
Calories per Serving | 230 KCal (+ 80) | 150 KCal | - |
Total Fat (grams) | 10 g (+ 6) | 4.5 g | - |
Total Fat (Daily Value) | 13 % DV (+ 7) | 6 % DV | - |
Saturated Fat (grams) | 3 g (+ 1) | 2 g | - |
Saturated Fat (Daily Value) | 15 % DV (+ 5) | 10 % DV | - |
Polyunsaturated Fat | 1 g (+ 1) | - | - |
Monounsaturated Fat | 6 g (+ 6) | - | - |
Cholesterol | 0 mg | 5 mg (+ 5) | - |
Cholesterol (Daily Value) | 0 % DV | 2 % DV (+ 2) | - |
Sodium | 135 mg (+ 50) | 85 mg | - |
Sodium (Daily Value) | 6 % DV (+ 2) | 4 % DV | - |
Potassium | - | 146 mg (+ 146) | - |
Potassium (Daily Value) | - | 4 % DV (+ 4) | - |
Total Carbohydrate | 26 g (+ 8) | 18 g | - |
Total Carbohydrate (Daily Value) | 9 % DV (+ 2) | 7 % DV | - |
Dietary Fiber | 10 g (+ 5) | 5 g | - |
Dietary Fiber (Daily Value) | 36 % DV (+ 18) | 18 % DV | - |
Sugars | 5 g | 5 g | - |
Protein | 14 g | 16 g (+ 2) | - |
Protein (Daily Value) | - | 32 % DV (+ 32) | - |
Vitamin D | 0 mg | 0 mg | - |
Vitamin D (Daily Value) | 0 % DV | 0 % DV | - |
Calcium | 26 mg | 111 mg (+ 85) | - |
Calcium (Daily Value) | 2 % DV | 8 % DV (+ 6) | - |
Iron | 5 mg (+ 5) | 0 mg | - |
Iron (Daily Value) | 30 % DV (+ 30) | 0 % DV | - |
Magnesium | 124 mg (+ 124) | - | - |
Magnesium (Daily Value) | 4 % DV (+ 4) | - | - |
Phosphorus | - | 47 mg (+ 47) | - |
Phosphorus (Daily Value) | - | 4 % DV (+ 4) | - |

Aloha Peanut Butter Cup
Aloha
Built Bar Caramel Almond Delight
BuiltVegan | Yes | - | - |
---|---|---|---|
Non-GMO | Yes | Yes | - |
Soy Free | Yes | Yes | - |
No Gluten or Dairy | Yes | Yes | - |
No Artificial Ingredients | Yes | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Aloha Peanut Butter Cup
Built Bar Double Chocolate
-
VS
Aloha Peanut Butter Cup
Built Bar Caramel Macchiato
-
VS
Aloha Peanut Butter Cup
Aloha Chocolate Fudge Brownie
-
VS
Aloha Peanut Butter Cup
Aloha Coconut Chocolate Almond
-
VS
Built Bar Caramel Almond Delight
Aloha Chocolate Mint
-
VS
Built Bar Caramel Almond Delight
Built Bar Ruby Chocolate
-
VS
Built Bar Caramel Almond Delight
Aloha Peppermint White Chocolate
-
VS
Built Bar Caramel Almond Delight
Aloha Peanut Butter Chocolate Chip