Built Bar Caramel Almond Delight vs Built Bar Mint Brownie - Compare Nutrition Bars
Reviews and Statistics of This Page
🔎 View: | 62 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Built Bar Cherry Barcia
Built

Built Bar Double Chocolate
Built

Built Bar Coconut
Built
Trending

Built Bar Cherry Barcia
Built

Built Bar Coconut
Built

Built Bar Double Chocolate
Built
Related Product

Built Bar Cherry Barcia
Built

Built Bar Gingerbread
Built

Built Bar Caramel Macchiato
Built
Other

Built Bar Coconut Brownie Chunk
Built

Aloha Peanut Butter Cup
Aloha

Aloha Peanut Butter Chocolate Chip
Aloha
Built Bar Caramel Almond Delight | Built Bar Mint Brownie |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Add Review? | - Read Review (1)? | |
---|---|---|---|
Brand |

Built Bar Caramel Almond Delight
Built
Built Bar Mint Brownie
BuiltType of Nutrition Bar | Food Bar | Food Bar | - |
---|---|---|---|
Net Weight per Bar | 48 g | 49 g (+ 1) | - |
Packaging Color | Green | Green | - |
Flavor | Caramel Almond Delight | Mint Brownie | - |
Ingredients | Protein Blend (Whey Protein Isolate, Partially Hydrolyzed Whey Protein Isolate), Water, Dark Chocolate (Sugar, Chocolate Liquor, Cocoa Butter, Milkfat, Soy Lecithin, Vanilla), Digestion Resistant Maltodextrin, Glycerin, Almonds, Erythritol, Gelatin, Natural Flavor, Citric Acid, Palm Powder, Soy Lecithin, Unsweetened Chocolate, Vanilla, Natural Flavor, Critic Acid, Nonfat Dry Milk. | Protein blend (whey protein isolate, partially hydrolyzed whey protein isolate), water, dark chocolate (sugar, chocolate liquor, cocoa butter, milkfat, soy lecithin, vanilla), digestion resistant maltodextrin, glycerin, erythritol, cocoa, gelatin, natural flavor, citric acid. Contains milk, soy. Manufactured on equipment that does not process peanuts or tree nuts. | - |

Built Bar Caramel Almond Delight
Built
Built Bar Mint Brownie
BuiltServings per Container | 12 bars (+ 11) | 1 bars | - |
---|---|---|---|
Serving Size 1 Bar | 48 g | 49 g (+ 1) | - |
Calories per Serving | 150 KCal (+ 20) | 130 KCal | - |
Total Fat (grams) | 4.5 g (+ 2) | 2.5 g | - |
Total Fat (Daily Value) | 6 % DV (+ 3) | 3 % DV | - |
Saturated Fat (grams) | 2 g (+ 1) | 1.5 g | - |
Saturated Fat (Daily Value) | 10 % DV (+ 2) | 8 % DV | - |
Cholesterol | 5 mg | 5 mg | - |
Cholesterol (Daily Value) | 2 % DV (+ 2) | - | - |
Sodium | 85 mg (+ 40) | 45 mg | - |
Sodium (Daily Value) | 4 % DV (+ 2) | 2 % DV | - |
Potassium | 146 mg | 200 mg (+ 54) | - |
Potassium (Daily Value) | 4 % DV | 4 % DV | - |
Total Carbohydrate | 18 g | 18 g | - |
Total Carbohydrate (Daily Value) | 7 % DV | 7 % DV | - |
Dietary Fiber | 5 g | 6 g (+ 1) | - |
Dietary Fiber (Daily Value) | 18 % DV | 21 % DV (+ 3) | - |
Sugars | 5 g (+ 1) | 4 g | - |
Protein | 16 g | 17 g (+ 1) | - |
Protein (Daily Value) | 32 % DV | 34 % DV (+ 2) | - |
Vitamin D | 0 mg | 0 mg | - |
Vitamin D (Daily Value) | 0 % DV | 0 % DV | - |
Calcium | 111 mg (+ 21) | 90 mg | - |
Calcium (Daily Value) | 8 % DV | 8 % DV | - |
Iron | 0 mg | 0.6 mg (+ 1) | - |
Iron (Daily Value) | 0 % DV | 4 % DV (+ 4) | - |
Phosphorus | 47 mg (+ 47) | - | - |
Phosphorus (Daily Value) | 4 % DV (+ 4) | - | - |

Built Bar Caramel Almond Delight
Built
Built Bar Mint Brownie
BuiltNon-GMO | Yes | Yes | - |
---|---|---|---|
Soy Free | Yes | Yes | - |
No Gluten or Dairy | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Built Bar Caramel Almond Delight
Built Bar Ruby Chocolate
-
VS
Built Bar Caramel Almond Delight
Built Bar Coconut
-
VS
Built Bar Caramel Almond Delight
Aloha Peanut Butter Cup
-
VS
Built Bar Caramel Almond Delight
Built Bar Double Chocolate
-
VS
Built Bar Mint Brownie
Aloha Vanilla Almond Crunch
-
VS
Built Bar Mint Brownie
Built Bar Cherry Barcia
-
VS
Built Bar Mint Brownie
Built Bar Gingerbread
-
VS
Built Bar Mint Brownie
Built Bar Eggnog