Built Bar Lemon Dipped Cheesecake vs Built Bar Caramel Almond Delight - Compare Nutrition Bars
Reviews and Statistics of This Page
🔎 View: | 74 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 38 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Built Bar Cherry Barcia
Built

Built Bar Mint Brownie
Built

Built Bar Double Chocolate
Built
Trending

Built Bar Mint Brownie
Built

Built Bar Cherry Barcia
Built

Built Bar Coconut
Built
Related Product

Built Bar Mint Brownie
Built

Built Bar Peanut Butter Brownie
Built

Built Bar Caramel Macchiato
Built
Other

Built Bar Puffs Paranormal Pumpkin
Built

Built Bar Coconut Brownie Chunk
Built

Aloha Coconut Chocolate Almond
Aloha
Built Bar Lemon Dipped Cheesecake | Built Bar Caramel Almond Delight |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Add Review? | |
---|---|---|---|
Brand |

Built Bar Lemon Dipped Cheesecake
Built
Built Bar Caramel Almond Delight
BuiltType of Nutrition Bar | Food Bar | Food Bar | - |
---|---|---|---|
Net Weight per Bar | 40 g | 48 g (+ 8) | - |
Packaging Color | Yellow/Green | Green | - |
Flavor | Lemon Dipped Cheesecake | Caramel Almond Delight | - |
Ingredients | Protein Blend (Whey Protein Isolate, Partially Hydrolyzed Whey Protein Isolate), Water, Dark Chocolate (Sugar, Chocolate Liquor, Cocoa Butter, Milkfat, Soy Lecithin, Vanilla), Digestion Resistant Maltodextrin, Glycerin, Almonds, Erythritol, Gelatin, Natural Flavor, Citric Acid. | Protein Blend (Whey Protein Isolate, Partially Hydrolyzed Whey Protein Isolate), Water, Dark Chocolate (Sugar, Chocolate Liquor, Cocoa Butter, Milkfat, Soy Lecithin, Vanilla), Digestion Resistant Maltodextrin, Glycerin, Almonds, Erythritol, Gelatin, Natural Flavor, Citric Acid, Palm Powder, Soy Lecithin, Unsweetened Chocolate, Vanilla, Natural Flavor, Critic Acid, Nonfat Dry Milk. | - |

Built Bar Lemon Dipped Cheesecake
Built
Built Bar Caramel Almond Delight
BuiltServings per Container | 1 bars | 12 bars (+ 11) | - |
---|---|---|---|
Serving Size 1 Bar | 40 g | 48 g (+ 8) | - |
Calories per Serving | 150 KCal | 150 KCal | - |
Total Fat (grams) | 2.5 g | 4.5 g (+ 2) | - |
Total Fat (Daily Value) | 3 % DV | 6 % DV (+ 3) | - |
Saturated Fat (grams) | 2 g | 2 g | - |
Saturated Fat (Daily Value) | 10 % DV | 10 % DV | - |
Cholesterol | 0 mg | 5 mg (+ 5) | - |
Cholesterol (Daily Value) | 0 % DV | 2 % DV (+ 2) | - |
Sodium | 95 mg (+ 10) | 85 mg | - |
Sodium (Daily Value) | 4 % DV | 4 % DV | - |
Potassium | 116 mg | 146 mg (+ 30) | - |
Potassium (Daily Value) | 2 % DV | 4 % DV (+ 2) | - |
Total Carbohydrate | 14 g | 18 g (+ 4) | - |
Total Carbohydrate (Daily Value) | 5 % DV | 7 % DV (+ 2) | - |
Dietary Fiber | 0 g | 5 g (+ 5) | - |
Dietary Fiber (Daily Value) | 0 % DV | 18 % DV (+ 18) | - |
Sugars | 8 g (+ 3) | 5 g | - |
Protein | 17 g (+ 1) | 16 g | - |
Protein (Daily Value) | 34 % DV (+ 2) | 32 % DV | - |
Vitamin D | 0 mg | 0 mg | - |
Vitamin D (Daily Value) | 0 % DV | 0 % DV | - |
Calcium | 70 mg | 111 mg (+ 41) | - |
Calcium (Daily Value) | 6 % DV | 8 % DV (+ 2) | - |
Iron | 0 mg | 0 mg | - |
Iron (Daily Value) | 0 % DV | 0 % DV | - |
Phosphorus | 27 mg | 47 mg (+ 20) | - |
Phosphorus (Daily Value) | 2 % DV | 4 % DV (+ 2) | - |

Built Bar Lemon Dipped Cheesecake
Built
Built Bar Caramel Almond Delight
BuiltNon-GMO | Yes | Yes | - |
---|---|---|---|
Soy Free | Yes | Yes | - |
No Gluten or Dairy | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Built Bar Lemon Dipped Cheesecake
Built Bar Ruby Chocolate
-
VS
Built Bar Lemon Dipped Cheesecake
Aloha Peppermint White Chocolate
-
VS
Built Bar Lemon Dipped Cheesecake
Aloha Chocolate Mint
-
VS
Built Bar Lemon Dipped Cheesecake
Built Bar Caramel Macchiato
-
VS
Built Bar Caramel Almond Delight
Built Bar Peanut Butter Brownie
-
VS
Built Bar Caramel Almond Delight
Aloha Caramel Sea Salt
-
VS
Built Bar Caramel Almond Delight
Aloha Vanilla Almond Crunch
-
VS
Built Bar Caramel Almond Delight
Built Bar Mint Brownie