Uniden A1-R7 vs ESCORT X80 - Compare Radar Detectors
Reviews and Statistics of This Page
🔎 View: | 52 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 34 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Cobra RAD 350
Cobra

Cobra RAD 450
Cobra

Cobra DualPro 360°
Cobra
Trending

Cobra RAD 350
Cobra

Uniden DFR9
Uniden

Cobra RAD 480i
Cobra
Related Product

Uniden DFR6
Uniden

Uniden DFR3
Uniden

Cobra RAD 450
Cobra
Other

Uniden DFR1
Uniden

ESCORT MAX 3
ESCORT

Cobra RAD 350
Cobra
Uniden A1-R7 | ESCORT X80 |
---|
Compare prices |
Amazon |
Amazon |
---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand |

Uniden A1-R7
Uniden
ESCORT X80
ESCORTDimension Length | 4.33 inches | 5.13 inches (+ 1) | - |
---|---|---|---|
Dimension Width | 2.72 inches | 3 inches (+ 1) | - |
Dimension Height | 1.16 inches (+ 1) | 1.13 inches | - |
Weight | 4.9 oz (+ 4) | 1.17 oz | - |
Color | Black | Black | - |
Release Year | 2019 | 2017 | - |
Warranty | 1 Years | 1 Years | - |
Package Includes | Uniden R7 Radar Detector, Single and double suction mounts, Carrying case, Cigarette charger with mute key, Neoprene sleeve, Micro USB cable | Escort X80 Radar Detector, Travel case, Power cord, Windshield bracket, 2 suction cups, Owner's manual | - |

Uniden A1-R7
Uniden
ESCORT X80
ESCORTSignals Detected | Long Range | Long Range | - |
---|---|---|---|
GPS Features | Red Light, Speed Camera | Red Light, Speed Camera | - |
Display Type | OLED | OLED | - |
Mounting Style | Windshield | Windshield | - |
Audio Options | Built-In | Built-In | - |
Mobile Operating System Compatibility | - |
Android, Apple iOS | - |
Power Source | AC Adapter | - | - |
Voltage | 12 V (+ 12) | - | - |

Uniden A1-R7
Uniden
ESCORT X80
ESCORTGPS Enabled | Yes | No | - |
---|---|---|---|
Voice Alerts | Yes | Yes | - |
Safety Alert | Yes | - | - |
Selectable Display Colors | Yes | - | - |
Touch Screen | - | No | - |
Mute Function | - | Yes | - |
Headphone Jack | Yes | Yes | - |
Internal Memory | Yes | Yes | - |
Smartphone Compatible | Yes | Yes | - |
Laser | Yes | Yes | - |
X-Band Radar | Yes | Yes | - |
K-Band Radar | Yes | - | - |
Ka Wideband Radar | Yes | Yes | - |
POP Mode Radar Gun Detection | Yes | - | - |
Quiet Ride (Speed-based Auto Mute) | Yes | - | - |
Red Light & Speed Camera Alerts | Yes | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered