Husqvarna Automower 430XH vs Husqvarna Automower 520 - Compare Robotic Lawn Mowers
Reviews and Statistics of This Page
🔎 View: | 60 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 51 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Husqvarna Automower 405X
Husqvarna

Husqvarna Automower 535 AWD
Husqvarna

Worx Landroid WR147
Worx
Trending

Worx Landroid WR147
Worx

Husqvarna Automower 115H (4G)
Husqvarna

Husqvarna Automower 415X
Husqvarna
Related Product

Husqvarna Automower 430X
Husqvarna

Husqvarna Automower 550H EPOS
Husqvarna

Husqvarna Automower 115H (4G)
Husqvarna
Other

Husqvarna Automower 415X
Husqvarna

Husqvarna Automower 315X
Husqvarna

Husqvarna Automower 550
Husqvarna
Husqvarna Automower 430XH | Husqvarna Automower 520 |
---|
Compare prices |
Amazon
Husqvarna.com |
Amazon
Husqvarna.com |
---|
User Rating | 5 Add Review? | - Add Review? | |
---|---|---|---|
Brand | ![]() | ![]() |

Husqvarna Automower 430XH
Husqvarna
Husqvarna Automower 520
HusqvarnaDimension Length | 29.5 Inch (+ 2) | 28.3 Inch | - |
---|---|---|---|
Dimension Height | 13 Inch | 22 Inch (+ 9) | - |
Dimension Width | 24.8 Inch (+ 13) | 12.2 Inch | - |
Weight | 32.4 Lbs (+ 4) | 29.3 Lbs | - |
Color | Grey | Orange, Grey | - |
Warranty | 3 years | - | - |

Husqvarna Automower 430XH
Husqvarna
Husqvarna Automower 520
HusqvarnaBattery Type | Lithium-ion | Li-Ion | - |
---|---|---|---|
Battery Capacity | 5 Ah (+ 1) | 4 Ah | - |
Charging Current | 4.2 A (+ 2) | 2.2 A | - |
Recharging Time | 50 Minutes | 50 Minutes | - |
Typical Mow Time on One Charge | - | 75 Minutes (+ 75) | - |
Power Source | Battery | Battery | - |
Power Consumption per Month (max) | - | 17 kWh (+ 17) | - |
Max Active Time | 24 Hours | 24 Hours | - |
Area Capacity per Hour | 133 m2 (+ 41) | 92 m2 | - |

Husqvarna Automower 430XH
Husqvarna
Husqvarna Automower 520
HusqvarnaSelf-docking | Yes | Yes | - |
---|---|---|---|
Automatic Recharge | Yes | Yes | - |
Recommended Lawn Area | 3237 m2 (+ 1037) | 2200 m2 | - |
Working Width | 9.45 Inch | 9.45 Inch | - |
Minimum Cutting Height | 2 Inch (+ 2) | 0.8 Inch | - |
Maximum Cutting Height | 3.6 Inch (+ 2) | 2.4 Inch | - |
Cutting Height (min - max) | 2-3.6 | 0.8-2.4 in | - |
Cutting Height Adjustment | Electric | Electric | - |
Skid Plate | - | Yes | - |
Maximum Working Climb | 45 | 45 | - |
User Interface | Keypad and display/App | Professional User Interface/App | - |
Connectivity | Cellular Bluetooth | Bluetooth®, Cellular | - |
Cutting Surface (max) | - | 60mm | - |
Cutting System | 3 pivoting razor blades | 3 pivoting razor blades | - |
Maximum Incline | 45 % | 45 % | - |
Noise Level | 58 dB | 58 dB | - |
Maximum Noise Level | 58 dB | 58 dB | - |
Type of Cutting Blades | Interchangeable blades | interchangeable knives/blades | - |
Number of Blades | 3 | 6pcs extra blades | - |
Number of Wheels | 4 | 4 | - |

Husqvarna Automower 430XH
Husqvarna
Husqvarna Automower 520
HusqvarnaAnti-theft Alarm | Yes | Yes | - |
---|---|---|---|
GPS Theft Tracking | Yes | Yes | - |
Lift Sensor | Yes | Yes | - |
Tilt Sensor | Yes | Yes | - |
Ultrasonic Sensor | No | No | - |
Rain Sensor | Yes | - | - |
Pin Code | Yes | - | - |
Timer | Yes | Yes | - |
App Control | Yes, Automower® Connect | Yes | - |

Husqvarna Automower 430XH
Husqvarna
Husqvarna Automower 520
HusqvarnaExtra Blades | 6 pcs | 6pcs pcs (+ 0) | - |
---|---|---|---|
Charging Station | Yes | Yes | - |
Wheel Brushes | Yes | Yes | - |
Low Voltage Cable | 10 m (+ 10) | - | - |
Power Supply Unit | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Husqvarna Automower 430XH
Worx Landroid WR147
-
VS
Husqvarna Automower 430XH
Husqvarna Automower 435X AWD
-
VS
Husqvarna Automower 430XH
Husqvarna Automower 115H
-
VS
Husqvarna Automower 430XH
Husqvarna Automower 450X
-
VS
Husqvarna Automower 520
Husqvarna Automower 430X
-
VS
Husqvarna Automower 520
Husqvarna Automower 535 AWD
-
VS
Husqvarna Automower 520
Husqvarna Automower LIMITED EDITION
-
VS
Husqvarna Automower 520
Husqvarna Automower 415X