LG 55UP7670PUC vs LG 86UP8770PUA - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 24 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 58 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 50PFL4756/F7
Philips
Trending

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 50″ Class QN90A Neo QLED 4K Smart TV
Samsung

LG OLED65R1PUA
LG
Related Product

LG OLED65CXPUA
LG

LG 75UP7070PUD
LG

LG 55UP7000PUA
LG
Other

Samsung 43” Class The Frame QLED 4K Smart TV
Samsung

LG OLED65R1PUA
LG

LG OLED77C1AUB
LG
LG 55UP7670PUC | LG 86UP8770PUA |
---|
Compare prices |
Amazon
Lg.com |
Amazon
Lg.com | |
---|---|---|---|
Product Deals |
User Rating | NAN Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand | ![]() | ![]() |

LG 55UP7670PUC
LG
LG 86UP8770PUA
LGCountry of Origin | South Korean | South Korean | - |
---|---|---|---|
Dimension Length | 2.3 in | 2.4 in (+ 1) | - |
Dimension Width | 48.6 in | 75.9 in (+ 28) | - |
Dimension Height | 28.1 in | 43.5 in (+ 16) | - |
Weight | 30.9 lbs | 99.6 lbs (+ 69) | - |
Color | Black | Black | - |
Warranty | 1 Year | 1 Year | - |
Package includes | Wall Mount, Remote Control Battery, Quick Start Guide, Remote, Power Cable, E-Manual | Wall Mount, Remote Control Battery, Quick Start Guide, Remote, Power Cable, E-Manual | - |

LG 55UP7670PUC
LG
LG 86UP8770PUA
LGDesign | - | Ultra-Slim | - |
---|---|---|---|
Screen Type | Real 4K Display | Real 4K Display | - |
Screen Size | 54.5 in | 85.5 in (+ 31) | - |
Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | - |
Refresh Rate | TruMotion 120, 60 Hz | TruMotion 240, 120 Hz | - |
Speaker Type | AI Sound, 2.0 Channel speaker system | AI Sound with 2.0 Channel | - |
Sound Output (RMS) | 20 W | 20 W | - |
Stand Type | Table top stand | Table top stand | - |
Stand Color | Black | Black | - |
Light Effect | Direct backlight | Direct backlight | - |
Picture Processor | Quad Core Processor 4K | Α7 Gen4 AI Processor 4K | - |
Picture Engine | - | AI Picture with AI 4K Upscaling | - |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG) | Cinema HDR (Dolby Vision, HDR10, HLG) | - |
Operating System | WebOS | WebOS | - |
Playback Formats | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | - |
HDMI Connections |
HDMI Input (HDCP 2.2): 2 (Side) HDMI Audio Return Channel (ARC): eARC (HDMI 2) |
HDMI Input (HDCP 2.2): 4 (side) HDMI Audio Return Channel (ARC): eARC (HDMI 3) | - |
USB Connections | USB Ports (v 2.0): 1 (side) | USB Ports (v 2.0): 2 (rear) / 1 (side) | - |
Wireless Connections | Wi-Fi Certified 802.11ac | Wi-Fi Certified 802.11ac | - |
Other Connections | RF Connection Input (Antenna/Cable), Digital Audio Output (Optical) | Ethernet Input, Digital Audio Output (Optical) | - |
Power Supply | AC 100~240V 50/60Hz | AC 100~240V 50-60Hz | - |
Power Consumption | - | 167.3 W (+ 168) | - |
Power Consumption (Stand-by) | Under 0.5 W | Under 0.5 W | - |

LG 55UP7670PUC
LG
LG 86UP8770PUA
LGBacklight | Yes, Direct | Yes, Direct | - |
---|---|---|---|
Built-in Speakers | Yes | Yes | - |
Parental Control | No | No | - |
Remote Control | Yes | Yes | - |
HDR 10+ | No | Yes | - |
Contrast Enhancer | No | No | - |
Multi View | No | Yes | - |
Google Assistant Built-in | Yes | Yes | - |
Works with Alexa | Yes | Yes | - |
Works with Google Assistant | Yes | Yes | - |
Web Browser | Yes | Yes | - |
Gallery | Yes | Yes | - |
TV to Mobile - Mirroring | Yes | Yes | - |
Mobile to TV - Mirroring | Yes | Yes | - |
Sound Mirroring | No | No | - |
Film Mode | No | No | - |
Game Mode | Yes | Yes | - |
Surround Sound | - | Yes | - |
Anynet+ | Yes | No | - |
Auto Data Backup | No | No | - |
Auto Power Off | Yes | Yes | - |
IPv6 Support | No | No | - |
Auto Hotspot Connect | No | No | - |
Bluetooth | Yes | Yes, Version 5.0 | - |
Ethernet (LAN) | Yes | Yes | - |
Wireless LAN Built-in | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered