LG OLED55A1PUA vs Philips 55PFL5766/F7 - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 9 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 62 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 50PFL4756/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

LG 55UP7670PUC
LG
Related Product

LG OLED65B1PUA
LG

LG OLED65R1PUA
LG

LG 55NANO90UPA
LG
Other

LG OLED65CXPUA
LG

LG 55UP7000PUA
LG

Philips 65PFL4756/F7
Philips
LG OLED55A1PUA | Philips 55PFL5766/F7 |
---|
Compare prices |
Amazon
Lg.com |
Amazon | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand | ![]() |

LG OLED55A1PUA
LG
Philips 55PFL5766/F7
PhilipsCountry of Origin | South Korean | USA | - |
---|---|---|---|
Dimension Length | 1.8 in | 3 in (+ 2) | - |
Dimension Width | 48.3 in | 49.2 in (+ 1) | - |
Dimension Height | 27.8 in | 28.5 in (+ 1) | - |
Weight | 40.6 lbs (+ 18) | 23.59 lbs | - |
Color | Black | Black | - |
Warranty | 1 Year | - | - |
Package includes | Wall Mount, Remote Control Battery, Quick Start Guide, Remote, Power Cable, E-Manual |
• Quick start guide • Caution sheet • Safety warranty sheet • Remote Control • Batteries for remote control • Table top stand • Screws | - |

LG OLED55A1PUA
LG
Philips 55PFL5766/F7
PhilipsScreen Type | OLED Display | LCD UltraHD Display | - |
---|---|---|---|
Screen Size | - | 55 in (+ 55) | - |
Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 3840x2160p | - |
Aspect Ratio | - | Widescreen(16:9) | - |
Contrast Ratio | - | 1000:1 | - |
Response Time | 1 ms | 16 ms (+ 15) | - |
Refresh Rate | 60 Hz (+ 60) | - | - |
Speaker Type | AI Sound with 2.0 Channel speaker system | Built-in 2 speakers with Stereo, SAP, Dolby Audio | - |
Sound Output (RMS) | 20 W (+ 18) | 2 x 10 W | - |
Stand Type | Table top stand | Table top stand | - |
Stand Color | Black | Black | - |
Light Effect | - | LED | - |
Picture Processor | Α7 Gen4 AI Processor 4K | - | - |
Picture Engine | AI Picture with AI 4K Upscaling |
• Digital Noise Reduction • MPEG artifact reduction • Dynamic contrast • Film mode • Blue stretch • Game Mode • Custom Color management • HDR10 • HLG | - |
Viewing Angle | - | 178º (H) / 178º (V) | - |
HDR (High Dynamic Range) | Cinema HDR (Dolby Vision, HDR10, HLG) | - | - |
Operating System | WebOS | - | - |
Playback Formats | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) |
• H.264/MPEG-4 AVC • H.265/HEVC • MPEG2 • MPEG4* | - |
HDMI Connections |
HDMI Input (HDCP 2.2): 1 (rear) / 2 (side) HDMI Audio Return Channel (ARC): eARC (HDMI 3) | 2x HDMI, 1x HDMI(ARC) | - |
USB Connections | USB Ports (v 2.0): 2 (side) | USB 2.0 | - |
Wireless Connections | Wi-Fi Certified 802.11ac | Wireless LAN 802.11ac MIMO | - |
Other Connections | Ethernet Input, Digital Audio Output (Optical), Bluetooth® Support, RF Connection Input (Antenna/Cable), RS-232C Input (Mini Jack), Headphone Out |
• Ethernet • Headphone out • Wireless LAN 802.11ac MIMO | - |
Power Supply | 120 V~ 50/60 Hz | 120V/60Hz | - |
Power Consumption | 95 W | 135 W (+ 40) | - |
Power Consumption (Stand-by) | Under 0.5 W | 0.5 W | - |

LG OLED55A1PUA
LG
Philips 55PFL5766/F7
PhilipsBacklight | No | Yes, LED | - |
---|---|---|---|
Built-in Speakers | Yes | Yes | - |
Parental Control | No | Yes, also child lock | - |
Remote Control | Yes | Yes | - |
HDR 10+ | - | HDR10 | - |
Contrast Enhancer | Yes | No | - |
Multi View | No | Yes | - |
Google Assistant Built-in | Yes | Yes | - |
Works with Alexa | Yes | Yes | - |
Works with Google Assistant | Yes | Yes | - |
Web Browser | Yes | No | - |
Gallery | Yes | No | - |
TV to Mobile - Mirroring | Yes | Yes | - |
Mobile to TV - Mirroring | Yes | Yes | - |
Sound Mirroring | No | No | - |
Film Mode | No | No | - |
Game Mode | Yes | Yes | - |
Surround Sound | Yes | - | - |
Anynet+ | No | No | - |
Auto Data Backup | No | No | - |
Auto Power Off | Yes | No | - |
IPv6 Support | No | No | - |
Auto Hotspot Connect | No | No | - |
Bluetooth | Yes, Version 5.0 | Yes, version 5.0 | - |
Ethernet (LAN) | Yes | Yes | - |
Wireless LAN Built-in | Yes, Wi-Fi Certified 802.11ac | Yes | - |
Wi-Fi Direct | - | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
LG OLED55A1PUA
Philips 65PFL4756/F7
-
VS
LG OLED55A1PUA
Philips 50PFL5806/F7
-
VS
LG OLED55A1PUA
LG 65NANO75UPA
-
VS
LG OLED55A1PUA
Philips 43PFL5766/F7
-
VS
Philips 55PFL5766/F7
LG 75QNED99UPA
-
VS
Philips 55PFL5766/F7
Philips 50PFL4756/F7
-
VS
Philips 55PFL5766/F7
Philips 75PFL4756/F7
-
VS
Philips 55PFL5766/F7
Philips 55PFL4756/F7