LG OLED65CXPUA vs LG 65NANO75UPA - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 6 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 59 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 50PFL4756/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung
Related Product

LG 55UP7670PUC
LG
Other

Philips 32PFL6452/F7
Philips

Philips 50PFL4756/F7
Philips

Philips 50PFL5806/F7
Philips
LG OLED65CXPUA | LG 65NANO75UPA |
---|
Compare prices |
Amazon
Lg.com |
Amazon
Lg.com | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (2)? | |
---|---|---|---|
Brand | ![]() | ![]() |

LG OLED65CXPUA
LG
LG 65NANO75UPA
LGCountry of Origin | South Korean | South Korean | - |
---|---|---|---|
Dimension Length | 1.8 in | 2.3 in (+ 1) | - |
Dimension Width | 57 in | 57.2 in (+ 1) | - |
Dimension Height | 32.7 in | 33 in (+ 1) | - |
Weight | 52.9 lbs (+ 4) | 49.8 lbs | - |
Color | Black | Black | - |
Warranty | 1 Year | 1 Year | - |
Package includes | Remote, Power Cable, E-Manual, Remote Control Battery, Quick Start Guide | Wall Mount, Remote Control Battery, Quick Start Guide, Remote, Power Cable, E-Manual | - |

LG OLED65CXPUA
LG
LG 65NANO75UPA
LGDesign | Slim Design | - | - |
---|---|---|---|
Screen Type | OLED | Real 4K NanoCell Display | - |
Screen Size | 64.5 in (+ 65) | - | - |
Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | - |
Response Time | Less than 1 ms | - | - |
Refresh Rate | 120 Hz | TruMotion 120, 60 Hz | - |
Speaker Type | AI Sound Pro with 2.2 Channel sound system | AI Sound with 2.0 Channel speaker system | - |
Sound Output (RMS) | - | 20 W (+ 20) | - |
Stand Type | Table top stand | Table top stand | - |
Stand Color | Black | Black | - |
Light Effect | - | Direct backlight | - |
Picture Processor | Α9 Gen 3 AI Processor 4K | Quad Core Processor 4K | - |
HDR (High Dynamic Range) | Cinema HDR (Dolby Vision®, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Active HDR (HDR10, HLG) | - |
Operating System | WebOS | WebOS | - |
Playback Formats | - | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | - |
HDMI Connections | HDMI Input (HDCP 2.2): 1 (rear) / 3 (side) | HDMI Input (HDCP 2.2): 1 (rear)/2 (side) | - |
USB Connections | USB Ports (v 2.0): 2 (rear) / 1 (side) | USB Ports (v 2.0): 1 (rear)/1 (side) | - |
Wireless Connections | Wi-Fi Certified 802.11ac | Wi-Fi Certified 802.11ac | - |
Other Connections | Ethernet Input, Digital Audio Output (Optical), RF Connection Input (Antenna/Cable) | Digital Audio Output (Optical), Ethernet Input | - |
Power Supply | AC 120V, 50/60Hz | AC 100~240V 50-60Hz | - |
Power Consumption | - | 90 W (+ 90) | - |
Power Consumption (Stand-by) | Under 0.5 W | Under 0.5 W | - |

LG OLED65CXPUA
LG
LG 65NANO75UPA
LGBacklight | - | Yes, Direct backlight | - |
---|---|---|---|
Built-in Speakers | Yes | Yes | - |
Parental Control | No | No | - |
Remote Control | Yes | Yes | - |
HDR 10+ | Cinema HDR (Dolby Vision®, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | - | - |
Contrast Enhancer | Yes | Yes | - |
Multi View | Yes | Yes | - |
Google Assistant Built-in | Yes | Yes | - |
Works with Alexa | Yes | Yes | - |
Works with Google Assistant | Yes | Yes | - |
Web Browser | Yes | Yes | - |
Gallery | Yes | Yes | - |
TV to Mobile - Mirroring | Yes | Yes | - |
Mobile to TV - Mirroring | Yes | Yes | - |
Sound Mirroring | No | - | - |
Film Mode | No | No | - |
Game Mode | Yes | Yes | - |
Surround Sound | Yes, OLED Surround | Yes | - |
Anynet+ | No | No | - |
Auto Data Backup | No | No | - |
Auto Power Off | No | No | - |
IPv6 Support | No | No | - |
Auto Hotspot Connect | No | No | - |
Bluetooth | Yes, Version 5.0 | Yes, Version 5.0 | - |
Ethernet (LAN) | Yes | Yes | - |
Wireless LAN Built-in | Yes | Yes | - |
Wi-Fi Direct | No | No | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered