LG OLED65CXPUA vs LG 75QNED99UPA - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 4 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 60 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 50PFL4756/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung
Related Product

LG 55UP7670PUC
LG
Other

LG 86UP8770PUA
LG

LG 55NANO90UPA
LG

Philips 50PFL5806/F7
Philips
LG OLED65CXPUA | LG 75QNED99UPA |
---|
Compare prices |
Amazon
Lg.com |
Amazon
Lg.com | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand | ![]() | ![]() |

LG OLED65CXPUA
LG
LG 75QNED99UPA
LGCountry of Origin | South Korean | South Korean | - |
---|---|---|---|
Dimension Length | 1.8 in (+ 1) | 1.1 in | - |
Dimension Width | 57 in | 65.6 in (+ 9) | - |
Dimension Height | 32.7 in | 37.7 in (+ 5) | - |
Weight | 52.9 lbs | 82 lbs (+ 30) | - |
Color | Black | Black | - |
Warranty | 1 Year | 1 Year | - |
Package includes | Remote, Power Cable, E-Manual, Remote Control Battery, Quick Start Guide | Wall Mount, Remote Control Battery, Quick Start Guide, Remote, Power Cable, E-Manual | - |

LG OLED65CXPUA
LG
LG 75QNED99UPA
LGDesign | Slim Design | Minimalist | - |
---|---|---|---|
Screen Type | OLED | Real 8K Quantum Dot NanoCell Display | - |
Screen Size | 64.5 in | Diagonal: 74.5 in | - |
Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 8K Ultra HD (7.680 x 4.320) | - |
Response Time | Less than 1 ms | - | - |
Refresh Rate | 120 Hz | 120 Hz | - |
Speaker Type | AI Sound Pro with 2.2 Channel sound system | AI Sound Pro with 4.2 Channel speaker system | - |
Sound Output (RMS) | - | 60 W (+ 60) | - |
Stand Type | Table top stand | Table top stand | - |
Stand Color | Black | Black | - |
Light Effect | - | Mini-LED | - |
Picture Processor | Α9 Gen 3 AI Processor 4K | α9 Gen 4 AI Processor 8K | - |
Picture Engine | - | AI Picture Pro with AI 8K Upscaling | - |
HDR (High Dynamic Range) | Cinema HDR (Dolby Vision®, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG) | - |
Operating System | WebOS | WebOS | - |
Playback Formats | - | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | - |
HDMI Connections | HDMI Input (HDCP 2.2): 1 (rear) / 3 (side) |
• HDMI Input (HDCP 2.2): 2 (rear) / 2 (side) • HDMI Audio Return Channel (ARC): eARC (HDMI 2) | - |
USB Connections | USB Ports (v 2.0): 2 (rear) / 1 (side) | USB Ports (v 2.0): 2 (rear) / 1 (side) | - |
Wireless Connections | Wi-Fi Certified 802.11ac | Wi-Fi Certified 802.11ax | - |
Other Connections | Ethernet Input, Digital Audio Output (Optical), RF Connection Input (Antenna/Cable) | RF Connection Input (Antenna/Cable), RS-232C Input (Mini Jack), Ethernet Input, Digital Audio Output (Optical) | - |
Power Supply | AC 120V, 50/60Hz | AC 100~240V 50-60Hz | - |
Power Consumption | - | 237.3 W (+ 238) | - |
Power Consumption (Stand-by) | Under 0.5 W | 0.4 W | - |

LG OLED65CXPUA
LG
LG 75QNED99UPA
LGBacklight | - | Yes, Mini-LED | - |
---|---|---|---|
Built-in Speakers | Yes | Yes | - |
Parental Control | No | No | - |
Remote Control | Yes | Yes | - |
HDR 10+ | Cinema HDR (Dolby Vision®, HDR10, HLG), Dolby Vision IQ, HDR Dynamic Tone Mapping Pro | Cinema HDR (Dolby Vision, HDR10, HLG) | - |
Contrast Enhancer | Yes | No | - |
Multi View | Yes | No | - |
Google Assistant Built-in | Yes | Yes | - |
Works with Alexa | Yes | Yes | - |
Works with Google Assistant | Yes | Yes | - |
Web Browser | Yes | Yes | - |
Gallery | Yes | Yes | - |
TV to Mobile - Mirroring | Yes | Yes | - |
Mobile to TV - Mirroring | Yes | Yes | - |
Sound Mirroring | No | - | - |
Film Mode | No | No | - |
Game Mode | Yes | Yes | - |
Surround Sound | Yes, OLED Surround | Yes, via bluetooth | - |
Anynet+ | No | No | - |
Auto Data Backup | No | No | - |
Auto Power Off | No | No | - |
IPv6 Support | No | No | - |
Auto Hotspot Connect | No | No | - |
Bluetooth | Yes, Version 5.0 | Yes | - |
Ethernet (LAN) | Yes | Yes | - |
Wireless LAN Built-in | Yes | Yes | - |
Wi-Fi Direct | No | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered