Philips 43PFL5766/F7 vs LG OLED65G1PUA - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 2 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 63 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 50PFL4756/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung
Related Product

Philips 50PFL5766/F7
Philips

Philips 65PFL5766/F7
Philips

Philips 65PFL4756/F7
Philips
Other

Philips 50PFL5806/F7
Philips

Philips 65PFL5766/F7
Philips

LG OLED83C1PUA
LG
Philips 43PFL5766/F7 | LG OLED65G1PUA |
---|
Compare prices |
Amazon |
Amazon
Lg.com | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand | ![]() |

Philips 43PFL5766/F7
Philips
LG OLED65G1PUA
LGCountry of Origin | USA | South Korean | - |
---|---|---|---|
Dimension Length | 3.6 in (+ 3) | 0.8 in | - |
Dimension Width | 38.2 in | 56.9 in (+ 19) | - |
Dimension Height | 22.2 in | 32.7 in (+ 11) | - |
Weight | 16.98 lbs | 63.9 lbs (+ 47) | - |
Color | Black | Gray | - |
Warranty | 1 Year | - | - |
Package includes |
• Quick start guide • Caution sheet • Safety warranty sheet • Remote Control • Batteries for remote control • Table top stand • Screws |
• Wall Mount • Remote Control Battery • Quick Start Guide • Remote • Power Cable • E-Manual | - |

Philips 43PFL5766/F7
Philips
LG OLED65G1PUA
LGDesign | - | Gallery | - |
---|---|---|---|
Screen Type | LCD UltraHD Display | OLED evo Display | - |
Screen Size | 43 in (+ 43) | - | - |
Screen Resolution | 3840x2160p | 4K Ultra HD (3,840 x 2,160) | - |
Aspect Ratio | Widescreen(16:9) | - | - |
Contrast Ratio | 1000:1 | - | - |
Response Time | 16 ms (+ 15) | 1 ms | - |
Speaker Type | Built-in 2 speakers with Stereo, SAP, Dolby Audio | AI Sound Pro with 4.2 Channel speaker system | - |
Sound Output (RMS) | 2 x 8 W | 60 W (+ 58) | - |
Stand Type | Table top stand | - | - |
Stand Color | Black | - | - |
Light Effect | LED backlight | - | - |
Picture Processor | - | Α9 Gen 4 AI Processor 4K | - |
Picture Engine |
• Digital Noise Reduction • MPEG artifact reduction • Dynamic contrast • Film mode • Blue stretch • Game Mode • Custom Color management • HDR10 • HLG | - | - |
Viewing Angle | 178º (H) / 178º (V) | - | - |
HDR (High Dynamic Range) | HDR10 | Cinema HDR (Dolby Vision, HDR10, HLG) | - |
Operating System | Android Pie | WebOS | - |
Playback Formats |
• H.264/MPEG-4 AVC • H.265/HEVC • MPEG2 • MPEG4* | - | - |
HDMI Connections | 2x HDMI, 1x HDMI(ARC) | HDMI ports 1,2,3,4 with 4 HDMI Input (HDCP 2.2), eARC (HDMI 2) | - |
USB Connections | USB 2.0 | 3 (Side) | - |
Wireless Connections | Wireless LAN 802.11ac MIMOc | Wi-Fi Certified 802.11ac | - |
Other Connections |
• Ethernet • Headphone out • Wireless LAN 802.11ac MIMOc | - | - |
Power Supply | 120V/60Hz | 120 V~ 50/60 Hz | - |
Power Consumption | 95 W | 130 W (+ 35) | - |
Power Consumption (Stand-by) | 0.5 W | 0.5 W | - |
Refresh Rate | - | 120 Hz (+ 120) | - |

Philips 43PFL5766/F7
Philips
LG OLED65G1PUA
LGBacklight | Yes, LED | - | - |
---|---|---|---|
Built-in Speakers | Yes, built-in 2 speakers | Yes | - |
Parental Control | Yes, also child lock | No | - |
Remote Control | Yes | Yes | - |
HDR 10+ | Yes | - | - |
Contrast Enhancer | No | Yes | - |
Multi View | Yes | Yes | - |
Google Assistant Built-in | Yes | Yes | - |
Works with Alexa | Yes | Yes | - |
Works with Google Assistant | Yes | Yes | - |
Web Browser | - | Yes | - |
Gallery | - | Yes | - |
TV to Mobile - Mirroring | Yes | Yes | - |
Mobile to TV - Mirroring | Yes | Yes | - |
Sound Mirroring | - | No | - |
Film Mode | No | Yes | - |
Game Mode | Yes | Yes | - |
Surround Sound | Yes | Yes, OLED Surround | - |
Anynet+ | No | No | - |
Auto Data Backup | No | No | - |
Auto Power Off | No | No | - |
IPv6 Support | No | No | - |
Auto Hotspot Connect | No | No | - |
Bluetooth | Yes, version 5.0 | Yes, Version 5.0 | - |
Ethernet (LAN) | Yes | Yes, 1 (rear) | - |
Wireless LAN Built-in | Yes | Yes | - |
Wi-Fi Direct | No | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Philips 43PFL5766/F7
Philips 24PFL4764/F7
-
VS
Philips 43PFL5766/F7
LG 75QNED99UPA
-
VS
Philips 43PFL5766/F7
Philips 65PFL4756/F7
-
VS
Philips 43PFL5766/F7
LG OLED55A1PUA
-
VS
LG OLED65G1PUA
Philips 75PFL4756/F7
-
VS
LG OLED65G1PUA
LG 65NANO75UPA
-
VS
LG OLED65G1PUA
Philips 55PFL4756/F7
-
VS
LG OLED65G1PUA
Philips 55PFL5766/F7