Philips 55PFL5766/F7 vs LG OLED83C1PUA - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 5 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 62 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 50PFL4756/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung
Related Product

Philips 50PFL5806/F7
Philips

Philips 50PFL5766/F7
Philips

Philips 65PFL5766/F7
Philips
Other

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung
Philips 55PFL5766/F7 | LG OLED83C1PUA |
---|
Compare prices |
Amazon |
Amazon
Lg.com | |
---|---|---|---|
Product Deals |
User Rating | - Read Review (1)? | - Read Review (1)? | |
---|---|---|---|
Brand | ![]() |

Philips 55PFL5766/F7
Philips
LG OLED83C1PUA
LGCountry of Origin | USA | South Korean | - |
---|---|---|---|
Dimension Length | 3 in (+ 1) | 2.2 in | - |
Dimension Width | 49.2 in | 72.9 in (+ 24) | - |
Dimension Height | 28.5 in | 41.8 in (+ 14) | - |
Weight | 23.59 lbs | 71.2 lbs (+ 48) | - |
Color | Black | Black | - |
Warranty | - | Limited | - |
Package includes |
• Quick start guide • Caution sheet • Safety warranty sheet • Remote Control • Batteries for remote control • Table top stand • Screws | Wall Mount, Remote Control Battery, Quick Start Guide, Remote, Power Cable, E-Manual | - |

Philips 55PFL5766/F7
Philips
LG OLED83C1PUA
LGScreen Type | LCD UltraHD Display | OLED Display | - |
---|---|---|---|
Screen Size | 55 in (+ 55) | - | - |
Screen Resolution | 3840x2160p | 4K Ultra HD (3,840 x 2,160) | - |
Aspect Ratio | Widescreen(16:9) | - | - |
Contrast Ratio | 1000:1 | - | - |
Response Time | 16 ms (+ 16) | - | - |
Speaker Type | Built-in 2 speakers with Stereo, SAP, Dolby Audio | AI Sound Pro with 2.2 Channel speaker system | - |
Sound Output (RMS) | 2 x 10 W | 40 W (+ 38) | - |
Stand Type | Table top stand | Table top stand | - |
Stand Color | Black | Black | - |
Light Effect | LED | - | - |
Picture Processor | - | Α9 Gen 4 AI Processor 4K | - |
Picture Engine |
• Digital Noise Reduction • MPEG artifact reduction • Dynamic contrast • Film mode • Blue stretch • Game Mode • Custom Color management • HDR10 • HLG | - | - |
Viewing Angle | 178º (H) / 178º (V) | - | - |
HDR (High Dynamic Range) | - | Cinema HDR (Dolby Vision, HDR10, HLG) | - |
Operating System | - | WebOS | - |
Playback Formats |
• H.264/MPEG-4 AVC • H.265/HEVC • MPEG2 • MPEG4* | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (refer to manual) | - |
HDMI Connections | 2x HDMI, 1x HDMI(ARC) | HDMI ports 1,2,3,4 | - |
USB Connections | USB 2.0 | 3 (Side) | - |
Wireless Connections | Wireless LAN 802.11ac MIMO | Wi-Fi Certified 802.11ac | - |
Other Connections |
• Ethernet • Headphone out • Wireless LAN 802.11ac MIMO | Digital Audio Output (Optical), Ethernet Input | - |
Power Supply | 120V/60Hz | 120 V~ 50/60 Hz | - |
Power Consumption | 135 W | 180 W (+ 45) | - |
Power Consumption (Stand-by) | 0.5 W | Under 0.5 W | - |
Refresh Rate | - | 120 Hz (+ 120) | - |

Philips 55PFL5766/F7
Philips
LG OLED83C1PUA
LGBacklight | Yes, LED | No | - |
---|---|---|---|
Built-in Speakers | Yes | Yes | - |
Parental Control | Yes, also child lock | No | - |
Remote Control | Yes | Yes | - |
HDR 10+ | HDR10 | No | - |
Contrast Enhancer | No | No | - |
Multi View | Yes | Yes | - |
Google Assistant Built-in | Yes | Yes | - |
Works with Alexa | Yes | Yes | - |
Works with Google Assistant | Yes | Yes | - |
Web Browser | No | Yes | - |
Gallery | No | Yes | - |
TV to Mobile - Mirroring | Yes | Yes | - |
Mobile to TV - Mirroring | Yes | Yes | - |
Sound Mirroring | No | No | - |
Film Mode | No | No | - |
Game Mode | Yes | Yes | - |
Surround Sound | - | Yes, OLED Surround | - |
Anynet+ | No | No | - |
Auto Data Backup | No | No | - |
Auto Power Off | No | No | - |
IPv6 Support | No | No | - |
Auto Hotspot Connect | No | No | - |
Bluetooth | Yes, version 5.0 | Yes, version 5.0 | - |
Ethernet (LAN) | Yes | Yes | - |
Wireless LAN Built-in | Yes | Yes | - |
Wi-Fi Direct | No | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Philips 55PFL5766/F7
Philips 50PFL4756/F7
-
VS
Philips 55PFL5766/F7
Philips 24PFL4764/F7
-
VS
Philips 55PFL5766/F7
Philips 43PFL5766/F7
-
VS
Philips 55PFL5766/F7
Philips 75PFL4756/F7
-
VS
LG OLED83C1PUA
LG 75QNED99UPA
-
VS
LG OLED83C1PUA
Philips 50PFL5806/F7
-
VS
LG OLED83C1PUA
Philips 55PFL4756/F7
-
VS
LG OLED83C1PUA
Philips 65PFL4756/F7