Samsung 43” Class The Frame QLED 4K Smart TV vs Samsung 75" Class QN85A Neo QLED 4K Smart TV - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 41 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 105 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 32PFL6452/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung

Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung
Related Product

Samsung 50″ Class QN90A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class Q80A QLED 4K
Samsung
Other

Philips 50PFL5806/F7
Philips

LG 55NANO90UPA
LG

Philips 65PFL5766/F7
Philips
Samsung 43” Class The Frame QLED 4K Smart TV | Samsung 75" Class QN85A Neo QLED 4K Smart TV |
---|
Compare prices |
Amazon
Samsung.com |
Amazon
Samsung.com | |
---|---|---|---|
Product Deals |
🎁 Claim $200 OFF your purchase on this product!
Claim Deal |
🎁 Save $1000 OFF your order on this product! (Limited Time)
Claim Deal |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Add Review? | |
Brand | ![]() | ![]() |

Samsung 43” Class The Frame QLED 4K Smart TV
Samsung
Samsung 75" Class QN85A Neo QLED 4K Smart TV
SamsungCountry of Origin | South Korea | South Korea | - |
---|---|---|---|
Dimension Length | 7.7 in | 12.5 in (+ 5) | - |
Dimension Width | 38.2 in | 65.8 in (+ 28) | - |
Dimension Height | 23.3 in | 40.2 in (+ 17) | - |
Weight | 19.6 lbs | 90.2 lbs (+ 71) | - |
Color | Modern Brown, Modern Teak, Moden White | Titan Black | - |
Release Year | 2021 | 2021 | - |
Warranty | 1 Year | 1 Year | - |
Package includes | Remote, Power Cable, User Manual, E-Manual, Universal Guide, Remote Controller Model, Remote Controller Model Code, Samsung Smart Control (Included), VESA Wall Mount Support, Slim Fit Wall-mount, Optional One Connect Cable Support, Customizable Frame Support | Remote, Power Cable, User Manual, E-Manual, Universal Guide, Remote Controller Model, Remote Controller Model Code, Samsung Smart Control, VESA Wall Mount Support, Slim Fit Wall-mount | - |

Samsung 43” Class The Frame QLED 4K Smart TV
Samsung
Samsung 75" Class QN85A Neo QLED 4K Smart TV
SamsungScreen Type | QLED | QLED 4K | - |
---|---|---|---|
Screen Size | 42.5" Measured Diagonally | 75 | - |
Screen Resolution | 3,840 x 2,160 | 3,840 x 2,160 | - |
Speaker Type | 2CH | 2.2.2CH | - |
Bezel Type | VNB | 4 Bezel-less | - |
Slim Type | Slim look | Flat look | - |
Stand Type | SIMPLE | Floating Plate | - |
Picture Processor | Quantum Processor 4K | Neo Quantum Processor 4K | - |
Picture Engine | Quantum Processor 4K | Neo Quantum Processor 4K | - |
Contrast | Mega Contrast | Quantum Matrix Technology | - |
Viewing Angle | - | Wide Viewing Angle | - |
HDR (High Dynamic Range) | Quantum HDR | Quantum HDR 24x | - |
Color | 100% Color Volume with Quantum Dot | 100% Color Volume | - |
Micro Dimming | Supreme UHD Dimming | Supreme UHD Dimming | - |
Object Tracking Sound | OTS Lite | OTS | - |
Sound Output (RMS) | 20 W | 60 W (+ 40) | - |
Operating System | Tizen™ | Tizen™ | - |
Bixby | Yes, available | Yes | - |
HDMI Connections | 4 | 4 | - |
USB Connections | 2 | 2 | - |
Design | Brand new the Frame | NeoSlim | - |
Stand Color | DARK GRAY | Sand Black | - |
Adaptive Sound | Adaptive Sound+ | Adaptive Sound+ | - |
Power Supply | AC110-120V 50/60Hz | AC110-120V 50/60Hz | - |
Power Consumption | 110 W | 250 W (+ 140) | - |
Power Consumption (Stand-by) | 0.5 W | 0.5 W | - |
Power Consumption (Typical) | 62 W | 89 W (+ 27) | - |

Samsung 43” Class The Frame QLED 4K Smart TV
Samsung
Samsung 75" Class QN85A Neo QLED 4K Smart TV
SamsungHDR 10+ | Yes | Yes | - |
---|---|---|---|
Contrast Enhancer | Yes | Yes | - |
Film Mode | Yes | Yes | - |
Multi View | Yes | Yes | - |
Dynamic Refresh Technology | No | - | - |
One Billion Color | No | - | - |
HLG (Hybrid Log Gamma) | Yes | Yes | - |
Auto Depth Enhancer | No | No | - |
Auto Motion Plus | Yes | Yes | - |
Natural Mode Support | Yes | Yes | - |
Dolby Digital Plus | Yes | Yes | - |
Dolby 5.1 Decoder | Yes | Yes | - |
Q-Symphony | Yes | Yes | - |
Woofer | No | Yes | - |
Bluetooth | Yes | Yes | - |
Bluetooth Audio | Yes | Yes | - |
Bluetooth Low Energy | Yes | Yes | - |
Far-Field Voice Interaction | No | Yes | - |
Voice Interaction | No | Yes | - |
Google Assistant Built-in | Yes | Yes | - |
Multi Voice Assistant | No | Yes | - |
Works with Alexa | Yes | Yes | - |
Works with Google Assistant | Yes | Yes | - |
Web Browser | Yes | Yes | - |
Gallery | Yes | Yes | - |
TV to Mobile - Mirroring | Yes | Yes | - |
Mobile to TV - Mirroring | Yes | Yes | - |
TV Initiate Mirroring | No | No | - |
NFC on TV | No | No | - |
Tap View | Yes | Yes | - |
Sound Wall | No | No | - |
Mobile Camera Support | No | No | - |
360 Camera Support | Yes | Yes | - |
Wi-Fi Direct | Yes | Yes | - |
Sound Mirroring | Yes | Yes | - |
TV Sound to Mobile | Yes | Yes | - |
Auto Hotspot Connect | No | No | - |
S-Share | No | No | - |
Auto Data Backup | No | No | - |
Dongle Compatibility (3G/LTE/WiFi) | Yes | Yes | - |
Triple Protection | No | No | - |
Analog Clean View | No | No | - |
Auto Game Mode | Yes | Yes | - |
Game Motion Plus | Yes | Yes | - |
Dynamic Black EQ | No | Yes | - |
Surround Sound | No | Yes | - |
Super Ultra Wide Game View | Yes | Yes | - |
Game Bar | Yes | Yes | - |
2 Tuner | No | No | - |
Analog Tuner | Yes | Yes | - |
TV Key Support | No | No | - |
Component In (Y/Pb/Pr) | No | - | - |
Ethernet (LAN) | Yes | Yes | - |
Audio Out (Mini Jack) | No | - | - |
HDMI Quick Switch | Yes | Yes | - |
Wireless LAN Built-in | Yes | No | - |
Anynet+ | Yes | Yes | - |
Adaptive Picture | Yes | Yes | - |
Active Voice Amplifier | Yes | Yes | - |
AI Upscale | Yes | Yes | - |
Auto Rotation | No | No | - |
Motion Detection (Frame) | Yes | No | - |
Digital Clean View | Yes | Yes | - |
Auto Power Off | Yes | Yes | - |
IPv6 Support | Yes | Yes | - |
MBR Support | Yes | Yes | - |
Eco Sensor | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Samsung 43” Class The Frame QLED 4K Smart TV
Samsung 50" Class QN90A Neo QLED 4K Smart TV
-
VS
Samsung 43” Class The Frame QLED 4K Smart TV
Samsung 75" Class Q80A QLED 4K
-
VS
Samsung 43” Class The Frame QLED 4K Smart TV
Samsung 75” Class QN900A Neo QLED 8K Smart TV
-
VS
Samsung 43” Class The Frame QLED 4K Smart TV
Samsung 75" Class QN800A Neo QLED 8K Smart TV