Samsung 75” Class QN900A Neo QLED 8K Smart TV vs Samsung 50" Class QN90A Neo QLED 4K Smart TV - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 49 |
😍 Like: | 0 |
👍 Ratings: | -/5 |
🔑 Specifications: | 103 |
💬 Review: | 0 |
👥 Users Rated: | 0 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 32PFL6452/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung
Related Product

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung

Samsung 75″ Class Q80A QLED 4K
Samsung

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung
Other

LG OLED65CXPUA
LG

Philips 65PFL4756/F7
Philips

LG 65NANO75UPA
LG
Samsung 75” Class QN900A Neo QLED 8K Smart TV | Samsung 50" Class QN90A Neo QLED 4K Smart TV |
---|
Compare prices |
Amazon
Samsung.com |
Amazon
Samsung.com | |
---|---|---|---|
Product Deals |
🎁 Redeem $250 OFF your order!
Claim Deal |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - Read Review (1)? | |
Brand | ![]() | ![]() |

Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung
Samsung 50" Class QN90A Neo QLED 4K Smart TV
SamsungCountry of Origin | South Korea | South Korea | - |
---|---|---|---|
Dimension Length | 12.6 in (+ 4) | 8.8 in | - |
Dimension Width | 65.1 in (+ 22) | 43.9 in | - |
Dimension Height | 40 in (+ 13) | 27.9 in | - |
Weight | 90.4 lbs (+ 50) | 41 lbs | - |
Color | Stainless Steel | Titan Black | - |
Release Year | 2021 | 2021 | - |
Warranty | 1 Year | 1 Year | - |
Package includes | Remote, Power Cable, User Manual, E-Manual, Universal Guide, Remote Controller Model, Remote Controller Model Code, Samsung Smart Control (Included), VESA Wall Mount Support, Slim Fit Wall-mount, Optional One Connect Cable Support | Remote, Power Cable, User Manual, E-Manual, Universal Guide, Remote Controller Model, Remote Controller Model Code, Samsung Smart Control, Optional Stand Support (Y20 Studio), Mini Wall Mount Support, VESA Wall Mount Support, Slim Fit Wall-mount | - |

Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung
Samsung 50" Class QN90A Neo QLED 4K Smart TV
SamsungScreen Type | QLED 8K | QLED 4K | - |
---|---|---|---|
Screen Size | 74.5" Measured Diagonally | 49.5 | - |
Screen Resolution | 7,680 x 4,320 | 3,840 x 2,160 | - |
Speaker Type | 6.2.2CH | 2.2CH | - |
Bezel Type | Zero Bezel | 3 Bezel-less | - |
Slim Type | Ultra Slim | Flat look | - |
Stand Type | Connected Stand | Bending Plate | - |
Picture Processor | Neo Quantum Processor 8K | Neo Quantum Processor 4K | - |
Picture Engine | Neo Quantum Processor 8K | Neo Quantum Processor 4K | - |
Contrast | Quantum Matrix Technology | Quantum Matrix Technology | - |
Viewing Angle | Ultra Viewing Angle | Wide Viewing Angle | - |
HDR (High Dynamic Range) | Yes | Quantum HDR 24x | - |
Color | 100% Colour Volume with Quantum Dot | 100% Color Volume | - |
Micro Dimming | Ultimate 8K Dimming Pro | Ultimate UHD Dimming | - |
Object Tracking Sound | OTS Pro | OTS Lite | - |
Sound Output (RMS) | 80 W (+ 40) | 40 W | - |
Operating System | Tizen™ | Tizen™ | - |
Bixby | Yes | Yes, available | - |
HDMI Connections | 4 Ports | 4 | - |
USB Connections | 3 Ports | 2 | - |
Design | Infinity Screen/ Infinity One Design | NeoSlim | - |
Stand Color | Frost Silver | Sand Black | - |
Adaptive Sound | Adaptive Sound+ | Adaptive Sound+ | - |
Power Supply | AC110-120V | AC110-120V 50/60Hz | - |
Power Consumption | 475 W (+ 305) | 170 W | - |
Power Consumption (Stand-by) | 0.5 W | 0.5 W | - |
Power Consumption (Typical) | 234 W (+ 174) | 60 W | - |

Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung
Samsung 50" Class QN90A Neo QLED 4K Smart TV
SamsungHDR 10+ | Yes | Yes | - |
---|---|---|---|
Contrast Enhancer | Yes | Yes | - |
Film Mode | Yes | Yes | - |
Multi View | Yes | Yes | - |
HLG (Hybrid Log Gamma) | Yes | Yes | - |
Auto Depth Enhancer | No | No | - |
Auto Motion Plus | Yes | Yes | - |
Natural Mode Support | Yes | Yes | - |
Dolby Digital Plus | Yes | Yes | - |
Dolby 5.1 Decoder | Yes | Yes | - |
Q-Symphony | Yes | Yes | - |
Woofer | Yes | Yes | - |
Bluetooth | Yes | Yes | - |
Bluetooth Audio | Yes | Yes | - |
Bluetooth Low Energy | Yes | Yes | - |
Far-Field Voice Interaction | Yes | Yes | - |
Voice Interaction | Yes | Yes | - |
Google Assistant Built-in | Yes | Yes | - |
Multi Voice Assistant | No | No | - |
Works with Alexa | Yes | Yes | - |
Works with Google Assistant | Yes | Yes | - |
Web Browser | Yes | Yes | - |
Gallery | Yes | Yes | - |
TV to Mobile - Mirroring | Yes | Yes | - |
Mobile to TV - Mirroring | Yes | Yes | - |
TV Initiate Mirroring | No | No | - |
NFC on TV | No | No | - |
Tap View | Yes | Yes | - |
Sound Wall | No | No | - |
Mobile Camera Support | No | No | - |
360 Camera Support | Yes | Yes | - |
Wi-Fi Direct | Yes | Yes | - |
Sound Mirroring | Yes | Yes | - |
TV Sound to Mobile | Yes | Yes | - |
Auto Hotspot Connect | No | No | - |
S-Share | No | No | - |
Auto Data Backup | No | Yes | - |
Dongle Compatibility (3G/LTE/WiFi) | Yes | Yes | - |
Triple Protection | No | No | - |
Analog Clean View | No | No | - |
Auto Game Mode | Yes | Yes | - |
Game Motion Plus | Yes | Yes | - |
Dynamic Black EQ | Yes | Yes | - |
Surround Sound | Yes | Yes | - |
Super Ultra Wide Game View | Yes | Yes | - |
Game Bar | Yes | Yes | - |
2 Tuner | No | No | - |
Analog Tuner | Yes | Yes | - |
TV Key Support | No | No | - |
Component In (Y/Pb/Pr) | No | - | - |
Ethernet (LAN) | Yes | Yes | - |
Audio Out (Mini Jack) | No | - | - |
HDMI Quick Switch | Yes | Yes | - |
Wireless LAN Built-in | Yes | Yes | - |
Anynet+ | Yes | Yes | - |
Adaptive Picture | Yes | Yes | - |
Active Voice Amplifier | Yes | Yes | - |
AI Upscale | Yes | Yes | - |
Auto Rotation | No | No | - |
Motion Detection (Frame) | No | No | - |
Digital Clean View | Yes | No | - |
Auto Power Off | Yes | Yes | - |
IPv6 Support | Yes | Yes | - |
MBR Support | Yes | Yes | - |
Eco Sensor | Yes | Yes | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung 43” Class The Frame QLED 4K Smart TV
-
VS
Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung 75" Class Q80A QLED 4K
-
VS
Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung 75" Class QN800A Neo QLED 8K Smart TV
-
VS
Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung 75" Class QN85A Neo QLED 4K Smart TV