Samsung 75” Class QN900A Neo QLED 8K Smart TV - Compare TVs
Reviews and Statistics of This Page
🔎 View: | 1 |
😍 Like: | 1 |
👍 Ratings: | 5/5 |
🔑 Specifications: | 103 |
💬 Review: | 0 |
👥 Users Rated: | 1 |
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 50PFL4756/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung
Related Product

Samsung 50″ Class QN90A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung
Other

LG 55NANO90UPA
LG

Philips 65PFL4756/F7
Philips

Philips 43PFL5766/F7
Philips
Last Update

Philips 50PFL5806/F7
Philips

Philips 24PFL4764/F7
Philips

Philips 50PFL4756/F7
Philips
Trending

LG 86UP8770PUA
LG

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN800A Neo QLED 8K Smart TV
Samsung
Related Product

Samsung 50″ Class QN90A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class QN85A Neo QLED 4K Smart TV
Samsung

Samsung 75″ Class Q80A QLED 4K
Samsung
Other

LG OLED65B1PUA
LG

Philips 65PFL5766/F7
Philips

LG 55UP7000PUA
LG
Samsung 75” Class QN900A Neo QLED 8K Smart TV |
---|
Compare prices |
Amazon
Samsung.com | ||
---|---|---|---|
Product Deals |
🎁 Redeem $250 OFF your order!
Claim Deal |
Video Reviews | |||
---|---|---|---|
User Rating | - Read Review (1)? | - | |
Brand | ![]() |

Samsung 75” Class QN900A Neo QLED 8K Smart TV
SamsungCountry of Origin | South Korea | - | - |
---|---|---|---|
Dimension Length | 12.6 in (+ 13) | - | - |
Dimension Width | 65.1 in (+ 66) | - | - |
Dimension Height | 40 in (+ 40) | - | - |
Weight | 90.4 lbs (+ 91) | - | - |
Color | Stainless Steel | - | - |
Release Year | 2021 | - | - |
Warranty | 1 Year | - | - |
Package includes | Remote, Power Cable, User Manual, E-Manual, Universal Guide, Remote Controller Model, Remote Controller Model Code, Samsung Smart Control (Included), VESA Wall Mount Support, Slim Fit Wall-mount, Optional One Connect Cable Support | - | - |

Samsung 75” Class QN900A Neo QLED 8K Smart TV
SamsungScreen Type | QLED 8K | - | - |
---|---|---|---|
Screen Size | 74.5" Measured Diagonally | - | - |
Screen Resolution | 7,680 x 4,320 | - | - |
Speaker Type | 6.2.2CH | - | - |
Bezel Type | Zero Bezel | - | - |
Slim Type | Ultra Slim | - | - |
Stand Type | Connected Stand | - | - |
Picture Processor | Neo Quantum Processor 8K | - | - |
Picture Engine | Neo Quantum Processor 8K | - | - |
Contrast | Quantum Matrix Technology | - | - |
Viewing Angle | Ultra Viewing Angle | - | - |
HDR (High Dynamic Range) | Yes | - | - |
Color | 100% Colour Volume with Quantum Dot | - | - |
Micro Dimming | Ultimate 8K Dimming Pro | - | - |
Object Tracking Sound | OTS Pro | - | - |
Sound Output (RMS) | 80 W (+ 80) | - | - |
Operating System | Tizen™ | - | - |
Bixby | Yes | - | - |
HDMI Connections | 4 Ports | - | - |
USB Connections | 3 Ports | - | - |
Design | Infinity Screen/ Infinity One Design | - | - |
Stand Color | Frost Silver | - | - |
Adaptive Sound | Adaptive Sound+ | - | - |
Power Supply | AC110-120V | - | - |
Power Consumption | 475 W (+ 475) | - | - |
Power Consumption (Stand-by) | 0.5 W (+ 1) | - | - |
Power Consumption (Typical) | 234 W (+ 234) | - | - |

Samsung 75” Class QN900A Neo QLED 8K Smart TV
SamsungHDR 10+ | Yes | - | - |
---|---|---|---|
Contrast Enhancer | Yes | - | - |
Film Mode | Yes | - | - |
Multi View | Yes | - | - |
HLG (Hybrid Log Gamma) | Yes | - | - |
Auto Depth Enhancer | No | - | - |
Auto Motion Plus | Yes | - | - |
Natural Mode Support | Yes | - | - |
Dolby Digital Plus | Yes | - | - |
Dolby 5.1 Decoder | Yes | - | - |
Q-Symphony | Yes | - | - |
Woofer | Yes | - | - |
Bluetooth | Yes | - | - |
Bluetooth Audio | Yes | - | - |
Bluetooth Low Energy | Yes | - | - |
Far-Field Voice Interaction | Yes | - | - |
Voice Interaction | Yes | - | - |
Google Assistant Built-in | Yes | - | - |
Multi Voice Assistant | No | - | - |
Works with Alexa | Yes | - | - |
Works with Google Assistant | Yes | - | - |
Web Browser | Yes | - | - |
Gallery | Yes | - | - |
TV to Mobile - Mirroring | Yes | - | - |
Mobile to TV - Mirroring | Yes | - | - |
TV Initiate Mirroring | No | - | - |
NFC on TV | No | - | - |
Tap View | Yes | - | - |
Sound Wall | No | - | - |
Mobile Camera Support | No | - | - |
360 Camera Support | Yes | - | - |
Wi-Fi Direct | Yes | - | - |
Sound Mirroring | Yes | - | - |
TV Sound to Mobile | Yes | - | - |
Auto Hotspot Connect | No | - | - |
S-Share | No | - | - |
Auto Data Backup | No | - | - |
Dongle Compatibility (3G/LTE/WiFi) | Yes | - | - |
Triple Protection | No | - | - |
Analog Clean View | No | - | - |
Auto Game Mode | Yes | - | - |
Game Motion Plus | Yes | - | - |
Dynamic Black EQ | Yes | - | - |
Surround Sound | Yes | - | - |
Super Ultra Wide Game View | Yes | - | - |
Game Bar | Yes | - | - |
2 Tuner | No | - | - |
Analog Tuner | Yes | - | - |
TV Key Support | No | - | - |
Component In (Y/Pb/Pr) | No | - | - |
Ethernet (LAN) | Yes | - | - |
Audio Out (Mini Jack) | No | - | - |
HDMI Quick Switch | Yes | - | - |
Wireless LAN Built-in | Yes | - | - |
Anynet+ | Yes | - | - |
Adaptive Picture | Yes | - | - |
Active Voice Amplifier | Yes | - | - |
AI Upscale | Yes | - | - |
Auto Rotation | No | - | - |
Motion Detection (Frame) | No | - | - |
Digital Clean View | Yes | - | - |
Auto Power Off | Yes | - | - |
IPv6 Support | Yes | - | - |
MBR Support | Yes | - | - |
Eco Sensor | Yes | - | - |
Customers ratings and reviews
✅ Please no foul language, be polite and use common sense
✅ No expressions of hatred based on race/ethnicity, nationality, sex, sexual orientation, disability, religion and political affiliation
✅ No political or religious discussions. Please stick to the relevant topics here, we will not tolerate posts advocating political or religious views or goals
✅ No SPAM, no commercial advertising, no referral programs of any kind
✅ No trolling - deliberately antagonizing other brand/model users
✅ Read before you post. Search before you post. Your question is probably already answered
Random Comparisons
-
VS
Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung 43” Class The Frame QLED 4K Smart TV
-
VS
Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung 75" Class Q80A QLED 4K
-
VS
Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung 75" Class QN800A Neo QLED 8K Smart TV
-
VS
Samsung 75” Class QN900A Neo QLED 8K Smart TV
Samsung 75" Class QN85A Neo QLED 4K Smart TV
-
VS
Samsung 50" Class QN90A Neo QLED 4K Smart TV